TY - GEN UR - http://lib.ugent.be/catalog/rug01:002863029 ID - rug01:002863029 LA - und TI - Het minimum bladgetal van grafen PY - 2020 PB - 2020. AU - Van de Steene, Floor AU - Goedgebeur, Jan, ....- promotor AB - Master of Science in Computer Science AB - Master of Science in de informatica ER -Download RIS file
00000nam a22 a 4500 | |||
001 | 002863029 | ||
003 | BE-GnUNI | ||
005 | 20201028091452.0 | ||
008 | 201028|2020||||be |||||||||||||| || |d | ||
035 | a (Minerva)CMINFO3.3-1-858968 | ||
040 | a BE-GnUNI | ||
100 | 1 | a Van de Steene, Floor | |
245 | 1 | 4 | a Het minimum bladgetal van grafen. |
260 | c 2020. | ||
502 | a Master of Science in Computer Science | ||
502 | a Master of Science in de informatica | ||
540 | a UND u https://rightsstatements.org/vocab/UND/1.0/ | ||
700 | 1 | a Goedgebeur, Jan, d ....- e promotor | |
710 | 2 | a UGent. b Faculteit Wetenschappen. b Vakgroep WE02,. | |
856 | u https://lib.ugent.be/fulltxt/RUG01/002/863/029/RUG01-002863029_2020_0001_AC.pdf 3 Full text z [no access] | ||
920 | a master | ||
922 | a UGENT-WE | ||
922 | a etd |
All data below are available with an Open Data Commons Open Database License. You are free to copy, distribute and use the database; to produce works from the database; to modify, transform and build upon the database. As long as you attribute the data sets to the source, publish your adapted database with ODbL license, and keep the dataset open (don't use technical measures such as DRM to restrict access to the database).
The datasets are also available as weekly exports.