Location:
BIB.N.065224
Mon | 18 Jan 2021 | 08:00-16:00 |
---|---|---|
Tue | 19 Jan 2021 | 08:00-16:00 |
Wed | 20 Jan 2021 | 08:00-16:00 |
Thu | 21 Jan 2021 | 08:00-16:00 |
Fri | 22 Jan 2021 | 08:00-16:00 |
Sat | 23 Jan 2021 | closed |
Sun | 24 Jan 2021 | closed |
TY - BOOK UR - http://lib.ugent.be/catalog/rug01:002329796 ID - rug01:002329796 LA - eng TI - Nouvelle bibliographie du «Roman de la Rose» PY - 2017 SN - 9789042934092 PB - Leuven : Peeters AU - Braet, Herman (viaf)22139130 AU - Ménard, Philippe (viaf)29537810 ER -Download RIS file
00000nam a22 a 4500 | |||
001 | 002329796 | ||
003 | BE-GnUNI | ||
005 | 20201110084640.0 | ||
008 | 170330|2017||||be |||||||||||||| ||eng|d | ||
020 | a 9789042934092 | ||
024 | 7 | 9 001 a archive.ugent.be:2AB8E98C-A5BF-11EA-A14F-3834AA36FAF6 d 000011021333 c offline-open 2 info | |
040 | a BE-GnUNI | ||
245 | a Nouvelle bibliographie du «Roman de la Rose» / c sous la dir. de Herman Braet et de Philippe Ménard. | ||
260 | a Leuven : b Peeters, c 2017. | ||
300 | a Xxiii, 207 p. | ||
490 | a Systema v 11 | ||
500 | a Het manuscript van «Roman de la Rose» is aanwezig in Universiteitsbibliotheek Gent : BHSL.HS.0548 en BHSL.HS.0713 | ||
540 | a INC u https://rightsstatements.org/vocab/InC/1.0/ | ||
700 | 1 | a Braet, Herman 0 (viaf)22139130 | |
700 | 1 | a Ménard, Philippe 0 (viaf)29537810 | |
852 | 4 | x UB b CA20 c BIB j BIB.N.065224 p 000011021333 | |
920 | a book | ||
CRD | a BIB20170330 | ||
Z30 | - | 1 | l RUG01 L RUG01 m BOOK x UB 1 CA20 2 BIB 3 BIB.N.065224 5 000011021333 8 20170330 f 01 F magazijn/LOAN g 4400151221/10 |
All data below are available with an Open Data Commons Open Database License. You are free to copy, distribute and use the database; to produce works from the database; to modify, transform and build upon the database. As long as you attribute the data sets to the source, publish your adapted database with ODbL license, and keep the dataset open (don't use technical measures such as DRM to restrict access to the database).
The datasets are also available as weekly exports.