Location:
WE13.70M515/33W-20W
Verklarende tekst
Currently not available
Mon | 18 Feb 2019 | closed | deels verhuisd naar S5 ; mail naar webib@ugent.be voor beschikbaarheid |
---|---|---|---|
Tue | 19 Feb 2019 | closed | deels verhuisd naar S5 ; mail naar webib@ugent.be voor beschikbaarheid |
Wed | 20 Feb 2019 | closed | deels verhuisd naar S5 ; mail naar webib@ugent.be voor beschikbaarheid |
Thu | 21 Feb 2019 | closed | deels verhuisd naar S5 ; mail naar webib@ugent.be voor beschikbaarheid |
Fri | 22 Feb 2019 | closed | deels verhuisd naar S5 ; mail naar webib@ugent.be voor beschikbaarheid |
Sat | 23 Feb 2019 | closed | |
Sun | 24 Feb 2019 | closed |
Location:
WE13.70M515/K20W
Currently not available
Mon | 18 Feb 2019 | closed | deels verhuisd naar S5 ; mail naar webib@ugent.be voor beschikbaarheid |
---|---|---|---|
Tue | 19 Feb 2019 | closed | deels verhuisd naar S5 ; mail naar webib@ugent.be voor beschikbaarheid |
Wed | 20 Feb 2019 | closed | deels verhuisd naar S5 ; mail naar webib@ugent.be voor beschikbaarheid |
Thu | 21 Feb 2019 | closed | deels verhuisd naar S5 ; mail naar webib@ugent.be voor beschikbaarheid |
Fri | 22 Feb 2019 | closed | deels verhuisd naar S5 ; mail naar webib@ugent.be voor beschikbaarheid |
Sat | 23 Feb 2019 | closed | |
Sun | 24 Feb 2019 | closed |
Location:
WE13.70M515/K33W
Currently not available
Mon | 18 Feb 2019 | closed | deels verhuisd naar S5 ; mail naar webib@ugent.be voor beschikbaarheid |
---|---|---|---|
Tue | 19 Feb 2019 | closed | deels verhuisd naar S5 ; mail naar webib@ugent.be voor beschikbaarheid |
Wed | 20 Feb 2019 | closed | deels verhuisd naar S5 ; mail naar webib@ugent.be voor beschikbaarheid |
Thu | 21 Feb 2019 | closed | deels verhuisd naar S5 ; mail naar webib@ugent.be voor beschikbaarheid |
Fri | 22 Feb 2019 | closed | deels verhuisd naar S5 ; mail naar webib@ugent.be voor beschikbaarheid |
Sat | 23 Feb 2019 | closed | |
Sun | 24 Feb 2019 | closed |
TY - GEN UR - http://lib.ugent.be/catalog/rug01:001797203 ID - rug01:001797203 LA - map TI - Hamont & Beverbeek PY - 1971 PB - Brussel : Militair geografisch instituut AU - Baeyens, L. AU - Deckers, J. AU - Tavernier, René, 1914-1992 (viaf)7688713 ER -Download RIS file
00000nem a22 a 4500 | |||
001 | 001797203 | ||
005 | 20150412113953.0 | ||
008 | 120402m19711976be^^^^^^^^a^^^^^0^^^map^d | ||
034 | 1 | a a b 20000 | |
040 | a BE-GnUNI | ||
041 | a fre a dut | ||
245 | a Hamont & Beverbeek / c opgenomen door L. Baeyens & J. Deckers; onder leiding van R. Tavernier | ||
255 | a Schaal 1:20.000 | ||
260 | a Brussel : b Militair geografisch instituut, c 1971-1976. | ||
300 | a 2 krnt. + e 1 verklarende tekst : b offset, gekleurd ; c 70 x 70 cm. | ||
490 | a Bodemkaart van België v 33W, 20W | ||
490 | a Carte des sols de la Belgique v 33W, 20W | ||
500 | a Legende | ||
546 | a Verklarende tekst: samenvatting in het Frans | ||
541 | 3 WE13.70M515/K20W c Schenking a Maréchal, R. d [2012] | ||
541 | 3 WE13.70M515/33W-20W c Schenking a Maréchal, R. d [2012] | ||
541 | 3 WE13.70M515/K33W c Schenking a Maréchal, R. d [2012] | ||
700 | 1 | a Baeyens, L. | |
700 | 1 | a Deckers, J. | |
700 | 1 | a Tavernier, René, d 1914-1992 0 (viaf)7688713 | |
710 | 2 | a I.W.O.N.L. | |
852 | 4 | x WE b WE13 c WE13 j WE13.70M515/33W-20W p 000010651059 | |
852 | 4 | x WE b WE13 c WE13 j WE13.70M515/K20W p 000010651015 | |
852 | 4 | x WE b WE13 c WE13 j WE13.70M515/K33W p 000010651060 | |
920 | a map | ||
CRD | a WE1320120402 | ||
CRD | a WE1320120402 | ||
CRD | a WE1320120402 | ||
Z30 | - | 1 | l RUG01 L RUG01 m MAP x WE 1 WE13 2 WE13 3 WE13.70M515/33W-20W 5 000010651059 8 20120402 f 03 F NO LOAN/closed stacks p MV P Moving h Verklarende tekst |
Z30 | - | 1 | l RUG01 L RUG01 m MAP x WE 1 WE13 2 WE13 3 WE13.70M515/K20W 5 000010651015 8 20120402 f 03 F NO LOAN/closed stacks p MV P Moving |
Z30 | - | 1 | l RUG01 L RUG01 m MAP x WE 1 WE13 2 WE13 3 WE13.70M515/K33W 5 000010651060 8 20120402 f 03 F NO LOAN/closed stacks p MV P Moving |
All data below are available with an Open Data Commons Open Database License. You are free to copy, distribute and use the database; to produce works from the database; to modify, transform and build upon the database. As long as you attribute the data sets to the source, publish your adapted database with ODbL license, and keep the dataset open (don't use technical measures such as DRM to restrict access to the database).
The datasets are also available as weekly exports.