Location:
BIB.JUR.010652
Mon | 18 Jan 2021 | 08:00-16:00 |
---|---|---|
Tue | 19 Jan 2021 | 08:00-16:00 |
Wed | 20 Jan 2021 | 08:00-16:00 |
Thu | 21 Jan 2021 | 08:00-16:00 |
Fri | 22 Jan 2021 | 08:00-16:00 |
Sat | 23 Jan 2021 | closed |
Sun | 24 Jan 2021 | closed |
TY - BOOK UR - http://lib.ugent.be/catalog/rug01:001772381 ID - rug01:001772381 LA - lat TI - Regimen principum et regimen rusticorum PY - 1643 PB - Coloniae : apud Lodocum Kalcovium AU - Thomas Aquinas, 1225?-1274 (viaf)264344179 ER -Download RIS file
00000nam a22 u 4500 | |||
001 | 001772381 | ||
003 | BE-GnUNI | ||
005 | 20180111111458.0 | ||
008 | 100712s1643 gw |r |000 ||lat|d | ||
035 | a (bkt01)000366133 | ||
040 | a BE-GnUNI | ||
100 | 1 | a Thomas Aquinas, d 1225?-1274 0 (viaf)264344179 | |
245 | 1 | a Regimen principum et regimen rusticorum. | |
260 | a Coloniae : b apud Lodocum Kalcovium, c 1643. | ||
500 | a [voorlopige beschrijving] | ||
540 | a NOC-NC u https://rightsstatements.org/vocab/NoC-NC/1.0/ | ||
591 | a Europeana-GoogleBooks | ||
856 | u https://books.google.be/books?vid=GENT900000141509 3 Full text y BIB.JUR.010652 | ||
852 | 4 | x UB b CA20 c BIB j BIB.JUR.010652 p 900000141509 | |
920 | a book | ||
CRD | a BIB20120225 | ||
Z30 | - | 1 | l RUG01 L RUG01 m BOOK x UB 1 CA20 2 BIB 3 BIB.JUR.010652 5 900000141509 8 20120225 f 51 F Consult in BIBS |
856 | 4 | 3 Object u https://books.google.com/books/content?id=Bm1EAAAAcAAJ&printsec=frontcover&img=1&zoom=1&source=gbs_api | |
856 | 4 | 3 IsShownAt u https://lib.ugent.be/europeana/900000141509 | |
856 | 4 | 3 IsShownBy u https://lib.ugent.be/catalog/rug01:001772381 |
All data below are available with an Open Data Commons Open Database License. You are free to copy, distribute and use the database; to produce works from the database; to modify, transform and build upon the database. As long as you attribute the data sets to the source, publish your adapted database with ODbL license, and keep the dataset open (don't use technical measures such as DRM to restrict access to the database).
The datasets are also available as weekly exports.