TY - JOUR UR - http://lib.ugent.be/catalog/pug01:8613978 ID - pug01:8613978 LA - eng TI - Wi-PoS : a low-cost, open source ultra-wideband (UWB) hardware platform with long range sub-GHz backbone PY - 2019 JO - (2019) SENSORS SN - 1424-8220 PB - MDPI 2019 AU - Van Herbruggen, Ben TW05 000130024961 AU - Jooris, Bart UGent 801001816785 976995401338 0000-0001-6142-1966 AU - Rossey, Jen UGent 002004055261 802000767043 AU - Ridolfi, Matteo TW05 000150171659 802002336120 0000-0002-6857-2019 AU - Macoir, Nicola TW05 000140025459 802002692895 0000-0003-2066-1570 AU - Van den Brande, Quinten TW05 000090488266 AU - Lemey, Sam TW05 000110730045 802001271746 0000-0003-1366-2604 AU - De Poorter, Eli TW05 002001280354 802000022769 0000-0002-0214-5751 ER -Download RIS file
00000nam^a2200301^i^4500 | |||
001 | 8613978 | ||
005 | 20190625072511.0 | ||
008 | 190502s2019------------------------eng-- | ||
022 | a 1424-8220 | ||
024 | a 000465570700067 2 wos | ||
024 | a 1854/LU-8613978 2 handle | ||
024 | a 10.3390/s19071548 2 doi | ||
040 | a UGent | ||
245 | a Wi-PoS : a low-cost, open source ultra-wideband (UWB) hardware platform with long range sub-GHz backbone | ||
260 | b MDPI c 2019 | ||
598 | a A1 | ||
700 | a Van Herbruggen, Ben u TW05 0 000130024961 0 802002927214 9 16C16F38-E363-11E2-A6ED-42CB10BDE39D | ||
700 | a Jooris, Bart u UGent 0 801001816785 0 976995401338 0 0000-0001-6142-1966 9 F6FC8C9A-F0ED-11E1-A9DE-61C894A0A6B4 | ||
700 | a Rossey, Jen u UGent 0 002004055261 0 802000767043 0 977269988130 9 275F6E84-F0EE-11E1-A9DE-61C894A0A6B4 | ||
700 | a Ridolfi, Matteo u TW05 0 000150171659 0 802002336120 0 0000-0002-6857-2019 9 D8D8347E-623E-11E5-8225-BA70B5D1D7B1 | ||
700 | a Macoir, Nicola u TW05 0 000140025459 0 802002692895 0 0000-0003-2066-1570 9 61BA83E4-1CEC-11E4-89B2-9609B5D1D7B1 | ||
700 | a Van den Brande, Quinten u TW05 0 000090488266 0 802002385731 9 20F966A8-F0EE-11E1-A9DE-61C894A0A6B4 | ||
700 | a Lemey, Sam u TW05 0 000110730045 0 802001271746 0 0000-0003-1366-2604 9 3A8D2FBE-F0EE-11E1-A9DE-61C894A0A6B4 | ||
700 | a De Poorter, Eli u TW05 0 002001280354 0 802000022769 0 0000-0002-0214-5751 9 F849FE20-F0ED-11E1-A9DE-61C894A0A6B4 | ||
650 | a Technology and Engineering | ||
653 | a Electrical and Electronic Engineering | ||
653 | a Analytical Chemistry | ||
653 | a Atomic and Molecular Physics | ||
653 | a and Optics | ||
653 | a Biochemistry | ||
773 | t SENSORS g Sensors. 2019. MDPI. 19 (7) q 19:7< | ||
856 | 3 fullText u https://biblio.ugent.be/publication/8613978/file/8613979 z [open] y 7419.pdf | ||
920 | a article | ||
Z30 | x EA 1 TW05 | ||
922 | a UGENT-EA | ||
Z30 | x IM 1 IMEC | ||
922 | a UGENT-IM |
All data below are available with an Open Data Commons Open Database License. You are free to copy, distribute and use the database; to produce works from the database; to modify, transform and build upon the database. As long as you attribute the data sets to the source, publish your adapted database with ODbL license, and keep the dataset open (don't use technical measures such as DRM to restrict access to the database).
The datasets are also available as weekly exports.