TY - JOUR UR - http://lib.ugent.be/catalog/pug01:8612333 ID - pug01:8612333 LA - eng TI - Non-linear wave generation and absorption using open boundaries within DualSPHysics PY - 2019 JO - (2019) COMPUTER PHYSICS COMMUNICATIONS SN - 0010-4655 SN - 1879-2944 PB - 2019 AU - Verbrugghe, Tim 000080014387 802001793930 0000-0002-9339-2095 AU - Domínguez, J.M. AU - Altomare, Corrado UGent 000120583831 802001235168 974493561271 0000-0001-8817-0431 AU - Tafuni, Angelantonio AU - Vacondio, Renato AU - Troch, Peter TW15 801000901854 0000-0003-3274-0874 AU - Kortenhaus, Andreas TW15 000140086790 ER -Download RIS file
00000nam^a2200301^i^4500 | |||
001 | 8612333 | ||
005 | 20200713134800.0 | ||
008 | 190416s2019------------------------eng-- | ||
022 | a 0010-4655 | ||
022 | a 1879-2944 | ||
024 | a 000474312900006 2 wos | ||
024 | a 1854/LU-8612333 2 handle | ||
024 | a 10.1016/j.cpc.2019.02.003 2 doi | ||
040 | a UGent | ||
245 | a Non-linear wave generation and absorption using open boundaries within DualSPHysics | ||
260 | c 2019 | ||
598 | a A1 | ||
700 | a Verbrugghe, Tim 0 000080014387 0 802001793930 0 0000-0002-9339-2095 9 0F6D39BE-F0EE-11E1-A9DE-61C894A0A6B4 | ||
700 | a Domínguez, J.M. | ||
700 | a Altomare, Corrado u UGent 0 000120583831 0 802001235168 0 974493561271 0 0000-0001-8817-0431 9 D23F8668-F0EE-11E1-A197-91C894A0A6B4 | ||
700 | a Tafuni, Angelantonio | ||
700 | a Vacondio, Renato | ||
700 | a Troch, Peter u TW15 0 801000901854 0 0000-0003-3274-0874 9 F4B295BA-F0ED-11E1-A9DE-61C894A0A6B4 | ||
700 | a Kortenhaus, Andreas u TW15 0 000140086790 0 802001622158 9 6B8A359E-2AE5-11E3-A4E0-796A10BDE39D | ||
650 | a Technology and Engineering | ||
653 | a Hardware and Architecture | ||
653 | a General Physics and Astronomy | ||
653 | a Wave generation | ||
653 | a Wave propagation | ||
653 | a Wave absorption | ||
653 | a Smoothed particle hydrodynamics | ||
653 | a Open boundaries | ||
653 | a DualSPHysics | ||
653 | a SMOOTHED PARTICLE HYDRODYNAMICS | ||
653 | a FREE-SURFACE FLOWS | ||
653 | a SPH | ||
653 | a SOLVER | ||
653 | a BREAKWATER | ||
653 | a STABILITY | ||
653 | a ALGORITHM | ||
653 | a COASTAL | ||
653 | a FLUME | ||
653 | a MODEL | ||
773 | t COMPUTER PHYSICS COMMUNICATIONS g Comput. Phys. Commun. 2019. 240 p.46-59 q 240:<46 | ||
856 | 3 fullText u https://biblio.ugent.be/publication/8612333/file/8670078 z [UGent only] y published_article.pdf | ||
920 | a article | ||
Z30 | x EA 1 TW15 | ||
922 | a UGENT-EA | ||
856 | 3 fullText u http://sfxit.ugent.be/sfx_local?sid=bellow&atitle=Non-linear%20wave%20generation%20and%20absorption%20using%20open%20boundaries%20within%20DualSPHysics&issn=1879-2944&volume=240&spage=46&date=2019&svc.fulltext=yes z [ugent] y SFX openurl |
All data below are available with an Open Data Commons Open Database License. You are free to copy, distribute and use the database; to produce works from the database; to modify, transform and build upon the database. As long as you attribute the data sets to the source, publish your adapted database with ODbL license, and keep the dataset open (don't use technical measures such as DRM to restrict access to the database).
The datasets are also available as weekly exports.