TY - GEN UR - http://lib.ugent.be/catalog/pug01:8159000 ID - pug01:8159000 LA - eng TI - Unified radio and network control across heterogeneous hardware platforms PY - 2016 PB - 2016 AU - Kaminski, N AU - Moerman, Ingrid AU - Giannoulis, Spilios TW05 000191479212 802002173745 0000-0002-3190-8770 AU - Ruckebusch, Peter UGent 000100936277 802000449468 AU - Gallo, P AU - Zubow, A AU - Leblon, R AU - Seskar, I AU - Choi, S AU - De Rezende, J ER -Download RIS file
00000nam^a2200301^i^4500 | |||
001 | 8159000 | ||
005 | 20190607145554.0 | ||
008 | 161118s2016------------------------eng-- | ||
024 | a 1854/LU-8159000 2 handle | ||
040 | a UGent | ||
245 | a Unified radio and network control across heterogeneous hardware platforms | ||
260 | c 2016 | ||
598 | a C1 | ||
700 | a Kaminski, N | ||
700 | a Moerman, Ingrid u TW05 0 801000652987 9 F4479E90-F0ED-11E1-A9DE-61C894A0A6B4 | ||
700 | a Giannoulis, Spilios u TW05 0 000191479212 0 802002173745 0 0000-0002-3190-8770 9 807274F6-7388-11E5-974B-880FB5D1D7B1 | ||
700 | a Ruckebusch, Peter u UGent 0 000100936277 0 802000449468 0 976854950186 9 FB62E540-F0ED-11E1-A9DE-61C894A0A6B4 | ||
700 | a Gallo, P | ||
700 | a Zubow, A | ||
700 | a Leblon, R | ||
700 | a Seskar, I | ||
700 | a Choi, S | ||
700 | a De Rezende, J | ||
650 | a Technology and Engineering | ||
653 | a IBCN | ||
773 | t ETSI Workshop on Future Radio Technologies: Air Interfaces g Workshop on Future Radio Technologies: Air Interfaces. 2016. p.1-10 q :<1 | ||
856 | 3 fullText u https://biblio.ugent.be/publication/8159000/file/8159005 z [open] y 6707.pdf | ||
920 | a confcontrib | ||
Z30 | x EA 1 TW05 | ||
922 | a UGENT-EA | ||
Z30 | x IB 1 IBBT | ||
922 | a UGENT-EA |
All data below are available with an Open Data Commons Open Database License. You are free to copy, distribute and use the database; to produce works from the database; to modify, transform and build upon the database. As long as you attribute the data sets to the source, publish your adapted database with ODbL license, and keep the dataset open (don't use technical measures such as DRM to restrict access to the database).
The datasets are also available as weekly exports.