TY - JOUR UR - http://lib.ugent.be/catalog/pug01:2132553 ID - pug01:2132553 LA - eng TI - On the construction of interval-valued fuzzy morphological operators PY - 2011 JO - (2011) FUZZY SETS AND SYSTEMS SN - 0165-0114 PB - 2011 AU - Mélange, Tom WE02 802000057630 AU - Nachtegael, Mike CA03 AU - Sussner, Peter AU - Kerre, Etienne ER -Download RIS file
00000nam^a2200301^i^4500 | |||
001 | 2132553 | ||
005 | 20180813141456.0 | ||
008 | 120605s2011------------------------eng-- | ||
022 | a 0165-0114 | ||
024 | a 000293120000006 2 wos | ||
024 | a 1854/LU-2132553 2 handle | ||
024 | a 10.1016/j.fss.2011.05.017 2 doi | ||
040 | a UGent | ||
245 | a On the construction of interval-valued fuzzy morphological operators | ||
260 | c 2011 | ||
598 | a A1 | ||
700 | a Mélange, Tom u WE02 0 802000057630 0 002002327247 9 F8707190-F0ED-11E1-A9DE-61C894A0A6B4 | ||
700 | a Nachtegael, Mike u CA03 u CA05 0 801001249135 9 F57AD048-F0ED-11E1-A9DE-61C894A0A6B4 | ||
700 | a Sussner, Peter | ||
700 | a Kerre, Etienne u WE02 0 801000205272 9 F358CFA4-F0ED-11E1-A9DE-61C894A0A6B4 | ||
650 | a Mathematics and Statistics | ||
653 | a Interval-valued fuzzy sets | ||
653 | a Mathematical morphology | ||
653 | a alpha-cuts | ||
653 | a SET-THEORY | ||
653 | a Image processing | ||
773 | t FUZZY SETS AND SYSTEMS g Fuzzy Sets Syst. 2011. 178 (1) p.84-101 q 178:1<84 | ||
856 | 3 Full Text u https://biblio.ugent.be/publication/2132553/file/2309150 z [ugent] y Melange_2011_FSS_178_1_84.pdf | ||
920 | a article | ||
Z30 | x WE 1 WE02 | ||
922 | a UGENT-WE |
All data below are available with an Open Data Commons Open Database License. You are free to copy, distribute and use the database; to produce works from the database; to modify, transform and build upon the database. As long as you attribute the data sets to the source, publish your adapted database with ODbL license, and keep the dataset open (don't use technical measures such as DRM to restrict access to the database).
The datasets are also available as weekly exports.