Location:
RBIB.ANTIQUITEITEN
Universiteitstraat 4 (verdieping 1)
9000 Gent
09/264.67.81
Mon | 23 Apr 2018 | 08:30-22:00 | |
---|---|---|---|
Tue | 24 Apr 2018 | 08:30-22:00 | |
Wed | 25 Apr 2018 | 08:30-22:00 | |
Thu | 26 Apr 2018 | 08:30-22:00 | |
Fri | 27 Apr 2018 | 08:30-16:30 | |
Sat | 28 Apr 2018 | closed | |
Sun | 29 Apr 2018 | closed |
TY - BOOK UR - http://lib.ugent.be/catalog/rug01:002173265 ID - rug01:002173265 LA - dut TI - Placaten ende ordonnantien van de hertoghen van Brabant, Princen van dese Nederlanden PY - 1648 PB - 't Hantwerpen : H. Aertssens AB - V. 2 ER -Download RIS file
00000cam a2200181M 4500 | |||
001 | 002173265 | ||
003 | OCoLC | ||
005 | 20150803162416.0 | ||
008 | 890503s1648^^^^be^^^^^^^^^^^^000^0^dut^d | ||
035 | a (OCoLC)64897708 | ||
040 | a BE-GnUNI | ||
245 | a Placaten ende ordonnantien van de hertoghen van Brabant, Princen van dese Nederlanden. | ||
246 | 3 | a Placcaeten ende ordonnantien vande hertoghen van Brabandt, Princen van dese Neder-Landen | |
260 | a 't Hantwerpen : b H. Aertssens, c 1648. | ||
300 | a 2 v. ; c fol. | ||
505 | 2 | a V. 2 | |
540 | a NoC-NC u http://rightsstatements.org/vocab/NoC-NC/1.0/ | ||
591 | a Europeana-GoogleBooks | ||
740 | 4 | a Het tweede deel van de Placaten ende ordonnantien van de hertoghen van Brabant, Princen van dese Nederlanden | |
856 | u https://books.google.be/books?vid=GENT900000222558 3 Full text y RBIB.ANTIQUITEITEN | ||
852 | 4 | x RE b RE55 c RBIB j RBIB.ANTIQUITEITEN p 900000222558 | |
920 | a book | ||
SID | a Z39 b OLUCWORLDCAT | ||
CRD | a RBIB20150126 | ||
Z30 | - | 1 | l RUG01 L RUG01 m BOOK x RE 1 RE55 2 RBIB 3 RBIB.ANTIQUITEITEN 5 900000222558 8 20150126 f 23 F NO LOAN/closed stacks |
All data below are available with an Open Data Commons Open Database License. You are free to copy, distribute and use the database; to produce works from the database; to modify, transform and build upon the database. As long as you attribute the data sets to the source, publish your adapted database with ODbL license, and keep the dataset open (don't use technical measures such as DRM to restrict access to the database).
The datasets are also available as weekly exports.