TY - GEN UR - http://lib.ugent.be/catalog/rug01:002166714 ID - rug01:002166714 LA - eng TI - Quantitative determination of epoxy fatty acids in foods by gas-liquid chromatography PY - 2014 PB - 2014. AU - Mozumder, N. H. M. Rubel AU - De Meulenaer, Bruno, 1971- promotor (viaf)241654703 AB - Master of Science in Nutrition and Rural Development ER -Download RIS file
00000nam a22 a 4500 | |||
001 | 002166714 | ||
005 | 20150522160323.0 | ||
008 | 141212s2014^^^^be^|||||||||||||||||eng^d | ||
035 | a (Minerva)IMNUTRHN5.5-1-452989-2014 | ||
040 | a BE-GnUNI | ||
100 | 1 | a Mozumder, N. H. M. Rubel | |
245 | 1 | a Quantitative determination of epoxy fatty acids in foods by gas-liquid chromatography / c N.H.M. Rubel Mozumder | |
260 | c 2014. | ||
300 | a X, 52 p. + e appendices: ill. | ||
540 | a UND u http://rightsstatements.org/vocab/UND/1.0/ | ||
502 | a Master of Science in Nutrition and Rural Development | ||
710 | 2 | a Universiteit Gent. b Faculteit Bio-ingenieurswetenschappen b Vakgroep LA07 | |
700 | 1 | a De Meulenaer, Bruno, d 1971- e promotor 0 (viaf)241654703 | |
856 | u https://lib.ugent.be/fulltxt/RUG01/002/166/714/RUG01-002166714_2014_0001_AC.pdf 3 Full text z [no access] | ||
852 | 4 | x UB b CA20 c DEPC j DEPC.GTH.060426 p 000011190951 | |
920 | a master | ||
922 | a etd | ||
922 | a UGENT-BW |
All data below are available with an Open Data Commons Open Database License. You are free to copy, distribute and use the database; to produce works from the database; to modify, transform and build upon the database. As long as you attribute the data sets to the source, publish your adapted database with ODbL license, and keep the dataset open (don't use technical measures such as DRM to restrict access to the database).
The datasets are also available as weekly exports.