TY - GEN UR - http://lib.ugent.be/catalog/rug01:002165165 ID - rug01:002165165 LA - dut TI - Een analyse van het advies van beleggingsbladen PY - 2014 PB - 2014. AU - Vande Keere, Hanne, 1992- NIV2014 AU - Christiaens, Johan, 1960- promotor (viaf)12111770 AU - Van Cauwenberge, Philippe, 1971- promotor (viaf)214387272 AB - Master of Science in Business EconomicsMaster of Science in de toegepaste economische wetenschappen ER -Download RIS file
00000nam a22 a 4500 | |||
001 | 002165165 | ||
003 | BE-GnUNI | ||
005 | 20160916162946.0 | ||
008 | 141212s2014^^^^be^|||||||||||||||||dut^d | ||
035 | a (Minerva)FMTOEGAC4.4-1-449707-2014 | ||
040 | a BE-GnUNI | ||
100 | 1 | a Vande Keere, Hanne, d 1992- 0 NIV2014 | |
245 | 1 | 4 | a Een analyse van het advies van beleggingsbladen |
260 | c 2014. | ||
540 | a UND u http://rightsstatements.org/vocab/UND/1.0/ | ||
502 | a Master of Science in Business Economics | ||
502 | a Master of Science in de toegepaste economische wetenschappen | ||
710 | 2 | a Universiteit Gent. b Faculteit Economie en Bedrijfskunde b Vakgroep EB10,EB05 | |
700 | 1 | a Christiaens, Johan, d 1960- e promotor 0 (viaf)12111770 | |
700 | 1 | a Van Cauwenberge, Philippe, d 1971- e promotor 0 (viaf)214387272 | |
856 | u https://lib.ugent.be/fulltxt/RUG01/002/165/165/RUG01-002165165_2014_0001_AC.pdf 3 Full text z [UGent only] | ||
920 | a master | ||
922 | a UGENT-EB | ||
922 | a etd |
All data below are available with an Open Data Commons Open Database License. You are free to copy, distribute and use the database; to produce works from the database; to modify, transform and build upon the database. As long as you attribute the data sets to the source, publish your adapted database with ODbL license, and keep the dataset open (don't use technical measures such as DRM to restrict access to the database).
The datasets are also available as weekly exports.