TY - GEN UR - http://lib.ugent.be/catalog/rug01:002164799 ID - rug01:002164799 LA - dut TI - Studie van de invloed van jobkarakteristieken en enowerment op individuele innovatie binnen het bedrijfsleven PY - 2014 PB - 2014. AU - De Vos, Jens AU - Audenaert, Mieke, 1977- promotor (viaf)283323242 AU - Vanderstraeten, Alex, 1955- promotor (viaf)67794628 AB - Master of Science in Business AdministrationMaster of Science in de handelswetenschappen ER -Download RIS file
00000nam a22 a 4500 | |||
001 | 002164799 | ||
003 | BE-GnUNI | ||
005 | 20160916162919.0 | ||
008 | 141212s2014^^^^be^|||||||||||||||||dut^d | ||
035 | a (Minerva)FM7HANSM2.3-1-478461-2014 | ||
040 | a BE-GnUNI | ||
100 | 1 | a De Vos, Jens | |
245 | 1 | a Studie van de invloed van jobkarakteristieken en enowerment op individuele innovatie binnen het bedrijfsleven | |
260 | c 2014. | ||
540 | a UND u http://rightsstatements.org/vocab/UND/1.0/ | ||
502 | a Master of Science in Business Administration | ||
502 | a Master of Science in de handelswetenschappen | ||
710 | 2 | a Universiteit Gent. b Faculteit Economie en Bedrijfskunde b Vakgroep EB11 | |
700 | 1 | a Audenaert, Mieke, d 1977- e promotor 0 (viaf)283323242 | |
700 | 1 | a Vanderstraeten, Alex, d 1955- e promotor 0 (viaf)67794628 | |
856 | u https://lib.ugent.be/fulltxt/RUG01/002/164/799/RUG01-002164799_2014_0001_AC.pdf 3 Full text z [no access] | ||
920 | a master | ||
922 | a etd | ||
922 | a UGENT-EB |
All data below are available with an Open Data Commons Open Database License. You are free to copy, distribute and use the database; to produce works from the database; to modify, transform and build upon the database. As long as you attribute the data sets to the source, publish your adapted database with ODbL license, and keep the dataset open (don't use technical measures such as DRM to restrict access to the database).
The datasets are also available as weekly exports.