TY - GEN UR - http://lib.ugent.be/catalog/rug01:002154062 ID - rug01:002154062 LA - dut TI - Analysis and modelling of long-term behaviour of T-shaped concrete beams subjected to a load history PY - 2014 PB - 2014. AU - Gili Millan, Coloma Maria AU - Caspeele, Robby, 1983- copromotor AU - Matthys, Stijn, 1969- promotor NIV2018 AB - Master of Science in Civil Engineering ER -Download RIS file
00000nam a22 a 4500 | |||
001 | 002154062 | ||
005 | 20150421092419.0 | ||
008 | 141015s2014^^^^be^|||||||||||||||||dut^d | ||
035 | a (Plato)10848 | ||
040 | a BE-GnUNI | ||
100 | 1 | a Gili Millan, Coloma Maria | |
245 | 1 | a Analysis and modelling of long-term behaviour of T-shaped concrete beams subjected to a load history | |
260 | c 2014. | ||
300 | a 108 p. | ||
502 | a Master of Science in Civil Engineering | ||
540 | a UND u http://rightsstatements.org/vocab/UND/1.0/ | ||
710 | 2 | a Universiteit Gent. b Faculteit Ingenieurswetenschappen en Architectuur. | |
700 | 1 | a Caspeele, Robby, d 1983- e copromotor | |
700 | 1 | a Matthys, Stijn, d 1969- e promotor 0 NIV2018 | |
856 | u https://lib.ugent.be/fulltxt/RUG01/002/154/062/RUG01-002154062_2014_0001_AC.pdf 3 Full text | ||
920 | a master | ||
922 | a UGENT-EA | ||
922 | a etd |
All data below are available with an Open Data Commons Open Database License. You are free to copy, distribute and use the database; to produce works from the database; to modify, transform and build upon the database. As long as you attribute the data sets to the source, publish your adapted database with ODbL license, and keep the dataset open (don't use technical measures such as DRM to restrict access to the database).
The datasets are also available as weekly exports.