TY - GEN UR - http://lib.ugent.be/catalog/rug01:002153702 ID - rug01:002153702 LA - dut TI - Stability and overtopping performance of single and double layer HARO blocks on rubble mound breakwaters PY - 2014 PB - 2014. AU - Vloebergh, Hanne AU - Kortenhaus, Andreas, 1963- promotor (viaf)74911168 AB - Master of Science in Civil Engineering ER -Download RIS file
00000nam a22 a 4500 | |||
001 | 002153702 | ||
005 | 20150421092414.0 | ||
008 | 141015s2014^^^^be^|||||||||||||||||dut^d | ||
035 | a (Plato)5409 | ||
040 | a BE-GnUNI | ||
100 | 1 | a Vloebergh, Hanne | |
245 | 1 | a Stability and overtopping performance of single and double layer HARO blocks on rubble mound breakwaters | |
260 | c 2014. | ||
300 | a 249 p. | ||
502 | a Master of Science in Civil Engineering | ||
540 | a UND u http://rightsstatements.org/vocab/UND/1.0/ | ||
710 | 2 | a Universiteit Gent. b Faculteit Ingenieurswetenschappen en Architectuur. | |
700 | 1 | a Kortenhaus, Andreas, d 1963- e promotor 0 (viaf)74911168 | |
856 | u https://lib.ugent.be/fulltxt/RUG01/002/153/702/RUG01-002153702_2014_0001_AC.pdf 3 Full text | ||
920 | a master | ||
922 | a UGENT-EA | ||
922 | a etd |
All data below are available with an Open Data Commons Open Database License. You are free to copy, distribute and use the database; to produce works from the database; to modify, transform and build upon the database. As long as you attribute the data sets to the source, publish your adapted database with ODbL license, and keep the dataset open (don't use technical measures such as DRM to restrict access to the database).
The datasets are also available as weekly exports.