Location:
LWBIB.L27.04.E.0882
LWBIB.L27.04.E.0882
Rozier 44 (vleugel Loveling)
9000 Gent
09/331.33.89
Mon | 23 Apr 2018 | 09:00-20:00 | |
---|---|---|---|
Tue | 24 Apr 2018 | 09:00-20:00 | |
Wed | 25 Apr 2018 | 09:00-20:00 | |
Thu | 26 Apr 2018 | 09:00-20:00 | |
Fri | 27 Apr 2018 | 09:00-17:00 | |
Sat | 28 Apr 2018 | closed | |
Sun | 29 Apr 2018 | closed |
TY - BOOK UR - http://lib.ugent.be/catalog/rug01:002109233 ID - rug01:002109233 LA - eng TI - Aristotle : his life and school PY - 2013 SN - 9780691096537 PB - Princeton (N.J.) : Princeton university press AU - Natali, Carlo, 1948- AU - Hutchinson, D. S., 1955- ER -Download RIS file
00000cam a2200349 i 4500 | |||
001 | 002109233 | ||
003 | BE-GnUNI | ||
005 | 20170517101241.0 | ||
008 | 130423t2013^^^^nju^^^^^^b^^^^001^0beng^^ | ||
010 | a 2013009174 | ||
020 | a 9780691096537 q alk. paper | ||
040 | a BE-GnUNI | ||
041 | 1 | a eng h ita | |
042 | a pcc | ||
050 | a B481 b .N3813 2013 | ||
082 | a 185 a B 2 23 | ||
100 | 1 | a Natali, Carlo, d 1948- | |
240 | 1 | a Bios theoretikos. l English | |
245 | 1 | a Aristotle : b his life and school / c Carlo Natali ; edited by D.S. Hutchinson. | |
260 | a Princeton (N.J.) : b Princeton university press, c 2013. | ||
300 | a Xix, 219 pages ; c 23 cm. | ||
504 | a Includes bibliographical references and indexes. | ||
600 | 7 | a Aristotle. 2 lcsh | |
650 | 7 | a Peripatetics. 2 lcsh | |
650 | 7 | a Philosophers, Ancient v Biography. 2 lcsh | |
700 | 1 | a Hutchinson, D. S., d 1955- | |
852 | 4 | x LW b LW55 c L27 j LWBIB.L27.04.E.0882 p 000010930062 | |
920 | a book | ||
SID | a Z39 b LOC | ||
264 | 1 | a Princeton : b Princeton University Press, c [2013]. | |
264 | 4 | c ©2013. | |
336 | a text 2 rdacontent | ||
CRD | a L2720140822 | ||
337 | a unmediated 2 rdamedia | ||
338 | a volume 2 rdacarrier | ||
Z30 | - | 1 | l RUG01 L RUG01 m BOOK x LW 1 LW55 2 L27 3 LWBIB.L27.04.E.0882 5 000010930062 8 20140822 f 02 F LOAN/open shelves g 83047 |
All data below are available with an Open Data Commons Open Database License. You are free to copy, distribute and use the database; to produce works from the database; to modify, transform and build upon the database. As long as you attribute the data sets to the source, publish your adapted database with ODbL license, and keep the dataset open (don't use technical measures such as DRM to restrict access to the database).
The datasets are also available as weekly exports.