Location:
BIB.GTH.049653
Mon | 16 Apr 2018 | 08:00-17:00 | |
---|---|---|---|
Tue | 17 Apr 2018 | 08:00-17:00 | |
Wed | 18 Apr 2018 | 08:00-17:00 | |
Thu | 19 Apr 2018 | 08:00-17:00 | |
Fri | 20 Apr 2018 | 08:00-17:00 | |
Sat | 21 Apr 2018 | closed | |
Sun | 22 Apr 2018 | closed |
TY - GEN UR - http://lib.ugent.be/catalog/rug01:002100498 ID - rug01:002100498 LA - dut TI - Het organiseren van issuesmanagement in de banksector : een exploratieve studie PY - 2008 PB - 2008. AU - Lefevre, Evy AU - Heene, Aimé, 1950- promotor (viaf)51786628 AB - Masterproef voorgedragen tot het bekomen van de graad van Master in de bedrijfseconomie ER -Download RIS file
00000nam a22 a 4500 | |||
001 | 002100498 | ||
005 | 20150420161845.0 | ||
008 | 140613s2008^^^^be^|||||||||||||||||dut^d | ||
040 | a BE-GnUNI | ||
100 | 1 | a Lefevre, Evy | |
245 | 1 | 4 | a Het organiseren van issuesmanagement in de banksector : b een exploratieve studie / c Evy Lefevre. |
260 | c 2008. | ||
300 | a 75 p. | ||
502 | a Masterproef voorgedragen tot het bekomen van de graad van Master in de bedrijfseconomie | ||
540 | a UND u http://rightsstatements.org/vocab/UND/1.0/ | ||
710 | 2 | a Universiteit Gent. b Faculteit Economie en Bedrijfskunde | |
700 | 1 | a Heene, Aimé, d 1950- e promotor 0 (viaf)51786628 | |
856 | u https://lib.ugent.be/fulltxt/RUG01/002/100/498/RUG01-002100498_2014_0001_AC.pdf 3 Full text z [UGent only] y BIB.GTH.049653 | ||
852 | 4 | x UB b CA20 c BIB j BIB.GTH.049653 p 000000978717 | |
920 | a master | ||
922 | a etd | ||
922 | a UGENT-EB | ||
CRD | a BIB20140613 | ||
Z30 | - | 1 | l RUG01 L RUG01 m MASTE x UB 1 CA20 2 BIB 3 BIB.GTH.049653 6 [B] 5 000000978717 8 20140613 f 52 F Consult in BIBR |
All data below are available with an Open Data Commons Open Database License. You are free to copy, distribute and use the database; to produce works from the database; to modify, transform and build upon the database. As long as you attribute the data sets to the source, publish your adapted database with ODbL license, and keep the dataset open (don't use technical measures such as DRM to restrict access to the database).
The datasets are also available as weekly exports.