Location:
BIB.GTH.048480
Mon | 23 Apr 2018 | 08:00-17:00 | |
---|---|---|---|
Tue | 24 Apr 2018 | 08:00-17:00 | |
Wed | 25 Apr 2018 | 08:00-17:00 | |
Thu | 26 Apr 2018 | 08:00-17:00 | |
Fri | 27 Apr 2018 | 08:00-17:00 | |
Sat | 28 Apr 2018 | closed | |
Sun | 29 Apr 2018 | closed |
TY - GEN UR - http://lib.ugent.be/catalog/rug01:002097652 ID - rug01:002097652 LA - dut TI - Zweden: "Olieonafhankelijk tegen 2020?" PY - 2007 PB - 2007. AU - Vandierendonck, Sam AU - Albrecht, Johan, 1968- promotor (viaf)215345035 AB - Scriptie voorgedragen tot het bekomen van de graad van licentiaat in de toegepaste economische wetenschappen ER -Download RIS file
00000nam a22 a 4500 | |||
001 | 002097652 | ||
005 | 20150420161832.0 | ||
008 | 140523s2007^^^^be^|||||||||||||||||dut^d | ||
040 | a BE-GnUNI | ||
100 | 1 | a Vandierendonck, Sam | |
245 | 1 | a Zweden: "Olieonafhankelijk tegen 2020?" / c Sam Vandierendonck. | |
260 | c 2007. | ||
300 | a 109 p.: ill. + e bijl. | ||
502 | a Scriptie voorgedragen tot het bekomen van de graad van licentiaat in de toegepaste economische wetenschappen | ||
540 | a UND u http://rightsstatements.org/vocab/UND/1.0/ | ||
710 | 2 | a UGent. b Faculteit Economie en Bedrijfskunde | |
700 | 1 | a Albrecht, Johan, d 1968- e promotor 0 (viaf)215345035 | |
856 | u https://lib.ugent.be/fulltxt/RUG01/002/097/652/RUG01-002097652_2014_0001_AC.pdf 3 Full text z [UGent only] y BIB.GTH.048480 | ||
852 | 4 | x UB b CA20 c BIB j BIB.GTH.048480 p 000000907621 | |
920 | a master | ||
922 | a etd | ||
922 | a UGENT-EB | ||
CRD | a BIB20140523 | ||
Z30 | - | 1 | l RUG01 L RUG01 m MASTE x UB 1 CA20 2 BIB 3 BIB.GTH.048480 6 [B] 5 000000907621 8 20140523 f 52 F Consult in BIBR |
All data below are available with an Open Data Commons Open Database License. You are free to copy, distribute and use the database; to produce works from the database; to modify, transform and build upon the database. As long as you attribute the data sets to the source, publish your adapted database with ODbL license, and keep the dataset open (don't use technical measures such as DRM to restrict access to the database).
The datasets are also available as weekly exports.