Location:
BIB.GTH.048225
Mon | 16 Apr 2018 | 08:00-17:00 | |
---|---|---|---|
Tue | 17 Apr 2018 | 08:00-17:00 | |
Wed | 18 Apr 2018 | 08:00-17:00 | |
Thu | 19 Apr 2018 | 08:00-17:00 | |
Fri | 20 Apr 2018 | 08:00-17:00 | |
Sat | 21 Apr 2018 | closed | |
Sun | 22 Apr 2018 | closed |
TY - GEN UR - http://lib.ugent.be/catalog/rug01:002097457 ID - rug01:002097457 LA - dut TI - Validiteit en betrouwbaarheid van projectieve technieken in marktonderzoek PY - 2006 PB - 2006. AU - Rombaut, Ine AU - Van Kenhove, Patrick, 1960- promotor (viaf)284378903 AB - Scriptie voorgedragen tot het bekomen van de graad van licentiaat in de toegepaste economische wetenschappen ER -Download RIS file
00000nam a22 a 4500 | |||
001 | 002097457 | ||
005 | 20150420161831.0 | ||
008 | 140523s2006^^^^be^|||||||||||||||||dut^d | ||
040 | a BE-GnUNI | ||
100 | 1 | a Rombaut, Ine | |
245 | 1 | a Validiteit en betrouwbaarheid van projectieve technieken in marktonderzoek / c Ine Rombaut. | |
260 | c 2006. | ||
300 | a 61 p.: ill. | ||
502 | a Scriptie voorgedragen tot het bekomen van de graad van licentiaat in de toegepaste economische wetenschappen | ||
540 | a UND u http://rightsstatements.org/vocab/UND/1.0/ | ||
710 | 2 | a UGent. b Faculteit Economie en Bedrijfskunde | |
700 | 1 | a Van Kenhove, Patrick, d 1960- e promotor 0 (viaf)284378903 | |
856 | u https://lib.ugent.be/fulltxt/RUG01/002/097/457/RUG01-002097457_2014_0001_AC.pdf 3 Full text z [UGent only] y BIB.GTH.048225 | ||
852 | 4 | x UB b CA20 c BIB j BIB.GTH.048225 p 000000907564 | |
920 | a master | ||
922 | a etd | ||
922 | a UGENT-EB | ||
CRD | a BIB20140523 | ||
Z30 | - | 1 | l RUG01 L RUG01 m MASTE x UB 1 CA20 2 BIB 3 BIB.GTH.048225 6 [B] 5 000000907564 8 20140523 f 52 F Consult in BIBR |
All data below are available with an Open Data Commons Open Database License. You are free to copy, distribute and use the database; to produce works from the database; to modify, transform and build upon the database. As long as you attribute the data sets to the source, publish your adapted database with ODbL license, and keep the dataset open (don't use technical measures such as DRM to restrict access to the database).
The datasets are also available as weekly exports.