Location:
BIB.GTH.047983
Mon | 16 Apr 2018 | 08:00-17:00 | |
---|---|---|---|
Tue | 17 Apr 2018 | 08:00-17:00 | |
Wed | 18 Apr 2018 | 08:00-17:00 | |
Thu | 19 Apr 2018 | 08:00-17:00 | |
Fri | 20 Apr 2018 | 08:00-17:00 | |
Sat | 21 Apr 2018 | closed | |
Sun | 22 Apr 2018 | closed |
TY - GEN UR - http://lib.ugent.be/catalog/rug01:002096820 ID - rug01:002096820 LA - dut TI - Afstudeerders en het begin van hun carrière : literatuurstudie en empirisch onderzoek PY - 2005 PB - 2005. AU - Vandaele, Cis AU - Buyens, Dirk, 1963- promotor (viaf)280313059 AB - Scriptie voorgedragen tot het bekomen van de graad van licentiaat in de toegepaste economische wetenschappen ER -Download RIS file
00000nam a22 a 4500 | |||
001 | 002096820 | ||
005 | 20150420161829.0 | ||
008 | 051202s2005^^^^be^|||||||||||||||||dut^d | ||
040 | a BE-GnUNI | ||
100 | 1 | a Vandaele, Cis | |
245 | 1 | a Afstudeerders en het begin van hun carrière : b literatuurstudie en empirisch onderzoek / c Cis Vandaele. | |
260 | c 2005. | ||
300 | a vii, 84, xxv p. | ||
502 | a Scriptie voorgedragen tot het bekomen van de graad van licentiaat in de toegepaste economische wetenschappen | ||
540 | a UND u http://rightsstatements.org/vocab/UND/1.0/ | ||
710 | 2 | a Universiteit Gent b Faculteit Economie en bedrijfskunde. | |
700 | 1 | a Buyens, Dirk, d 1963- e promotor 0 (viaf)280313059 | |
856 | u https://lib.ugent.be/fulltxt/RUG01/000/941/460/RUG01-000941460_2010_0001_AC.pdf 3 Full text | ||
852 | 4 | x UB b CA20 c BIB j BIB.GTH.047983 p 000000993502 | |
920 | a master | ||
922 | a UGENT-EB | ||
922 | a etd | ||
CRD | a BIB20140520 | ||
Z30 | - | 1 | l RUG01 L RUG01 m MASTE x UB 1 CA20 2 BIB 3 BIB.GTH.047983 6 [B] 5 000000993502 8 20140520 f 52 F Consult in BIBR |
All data below are available with an Open Data Commons Open Database License. You are free to copy, distribute and use the database; to produce works from the database; to modify, transform and build upon the database. As long as you attribute the data sets to the source, publish your adapted database with ODbL license, and keep the dataset open (don't use technical measures such as DRM to restrict access to the database).
The datasets are also available as weekly exports.