Location:
BIB.GLAS.000038
Mon | 16 Apr 2018 | 08:00-17:00 | |
---|---|---|---|
Tue | 17 Apr 2018 | 08:00-17:00 | |
Wed | 18 Apr 2018 | 08:00-17:00 | |
Thu | 19 Apr 2018 | 08:00-17:00 | |
Fri | 20 Apr 2018 | 08:00-17:00 | |
Sat | 21 Apr 2018 | closed | |
Sun | 22 Apr 2018 | closed |
TY - GEN UR - http://lib.ugent.be/catalog/rug01:002072664 ID - rug01:002072664 LA - zxx TI - Plan de la condition juridique du sol de la ville de Gand au Moyen-Age PY - 1900 PB - 20e eeuw. ER -Download RIS file
00000nkm a22 a 4500 | |||
001 | 002072664 | ||
003 | BE-GnUNI | ||
005 | 20170612153818.0 | ||
008 | 140204q19001960xx^|||^^^^^^^^^^^^znzxx^d | ||
024 | 7 | 9 001 a archive.ugent.be:4DA05F12-C71C-11E3-B436-205ED43445F2 d 910000013080 c online-closed 2 info | |
040 | a BE-GnUNI | ||
245 | k [photographic plate] a Plan de la condition juridique du sol de la ville de Gand au Moyen-Age. | ||
260 | c 20e eeuw. | ||
300 | a 1 glaspositief. | ||
540 | a CC-BY-SA-4.0 u http://creativecommons.org/licenses/by-sa/4.0/ | ||
591 | a Bijzondere collecties | ||
655 | 7 | a Photographic plates. 2 UGENT | |
852 | 4 | x UB b CA20 c BIB j BIB.GLAS.000038 p 910000013080 | |
920 | a image | ||
CRD | a BIB20140207 | ||
Z30 | - | 1 | l RUG01 L RUG01 m IMAGE x UB 1 CA20 2 BIB 3 BIB.GLAS.000038 5 910000013080 8 20140207 f 53 F Consult box in BIBS |
856 | 4 | 3 IsShownAt u https://lib.ugent.be/viewer/archive.ugent.be:4DA05F12-C71C-11E3-B436-205ED43445F2 | |
856 | 4 | 3 isShownBy u https://lib.ugent.be/catalog/rug01:002072664 |
All data below are available with an Open Data Commons Open Database License. You are free to copy, distribute and use the database; to produce works from the database; to modify, transform and build upon the database. As long as you attribute the data sets to the source, publish your adapted database with ODbL license, and keep the dataset open (don't use technical measures such as DRM to restrict access to the database).
The datasets are also available as weekly exports.