TY - GEN UR - http://lib.ugent.be/catalog/rug01:002064399 ID - rug01:002064399 LA - dut TI - Invest for healthy breasts Een kwantitatief onderzoek naar de langdurige effecten van de sociale klasse van herkomst op preventief gedrag. De casus mammografie PY - 2013 PB - 2013. AU - De Blende, Oona AU - Bracke, Piet promotor (viaf)103886773 AB - Master of Science in Sociology AB - Master of Science in de sociologie ER -Download RIS file
00000nam a22 a 4500 | |||
001 | 002064399 | ||
005 | 20150421092410.0 | ||
008 | 131219s2013 be |||||||||||||||||dut d | ||
035 | a (Minerva)KMSOCI6.4-1-348846 | ||
040 | a BE-GnUNI | ||
100 | 1 | a De Blende, Oona | |
245 | 1 | a Invest for healthy breasts Een kwantitatief onderzoek naar de langdurige effecten van de sociale klasse van herkomst op preventief gedrag. De casus mammografie. | |
260 | c 2013. | ||
502 | a Master of Science in Sociology | ||
502 | a Master of Science in de sociologie | ||
540 | a UND u https://rightsstatements.org/vocab/UND/1.0/ | ||
700 | 1 | a Bracke, Piet e promotor 0 (viaf)103886773 | |
710 | 2 | a Universiteit Gent. b Faculteit Politieke en Sociale Wetenschappen. b Vakgroep CA05. | |
856 | u https://lib.ugent.be/fulltxt/RUG01/002/064/399/RUG01-002064399_2013_0001_AC.pdf 3 Full text | ||
920 | a master | ||
922 | a UGENT-PS | ||
922 | a etd |
All data below are available with an Open Data Commons Open Database License. You are free to copy, distribute and use the database; to produce works from the database; to modify, transform and build upon the database. As long as you attribute the data sets to the source, publish your adapted database with ODbL license, and keep the dataset open (don't use technical measures such as DRM to restrict access to the database).
The datasets are also available as weekly exports.