TY - GEN UR - http://lib.ugent.be/catalog/rug01:002062305 ID - rug01:002062305 LA - dut TI - Impression management in accountingonderzoek PY - 2013 PB - 2013. AU - Van Cotthem, Evy, 1991- NIV2013 AU - De Beelde, Ignace, 1960- promotor (viaf)279857336 AB - Master of Science in Business EconomicsMaster of Science in de toegepaste economische wetenschappen ER -Download RIS file
00000nam a22 a 4500 | |||
001 | 002062305 | ||
005 | 20150421092325.0 | ||
008 | 131219s2013^^^^be^|||||||||||||||||dut^d | ||
035 | a (Minerva)FMTOEGAC4.4-1-304462-2013 | ||
040 | a BE-GnUNI | ||
100 | 1 | a Van Cotthem, Evy, d 1991- 0 NIV2013 | |
245 | 1 | a Impression management in accountingonderzoek | |
260 | c 2013. | ||
540 | a UND u http://rightsstatements.org/vocab/UND/1.0/ | ||
502 | a Master of Science in Business Economics | ||
502 | a Master of Science in de toegepaste economische wetenschappen | ||
710 | 2 | a Universiteit Gent. b Faculteit Economie en Bedrijfskunde. b Vakgroep EB05. | |
700 | 1 | a De Beelde, Ignace, d 1960- e promotor 0 (viaf)279857336 | |
856 | u https://lib.ugent.be/fulltxt/RUG01/002/062/305/RUG01-002062305_2013_0001_AC.pdf 3 Full text | ||
920 | a master | ||
922 | a UGENT-EB | ||
922 | a etd |
All data below are available with an Open Data Commons Open Database License. You are free to copy, distribute and use the database; to produce works from the database; to modify, transform and build upon the database. As long as you attribute the data sets to the source, publish your adapted database with ODbL license, and keep the dataset open (don't use technical measures such as DRM to restrict access to the database).
The datasets are also available as weekly exports.