Location:
EBIB.HD4904.25.015
Mon | 16 Apr 2018 | 08:30-22:00 | |
---|---|---|---|
Tue | 17 Apr 2018 | 08:30-22:00 | |
Wed | 18 Apr 2018 | 08:30-22:00 | |
Thu | 19 Apr 2018 | 08:30-22:00 | |
Fri | 20 Apr 2018 | 08:30-17:00 | |
Sat | 21 Apr 2018 | closed | |
Sun | 22 Apr 2018 | closed |
TY - BOOK UR - http://lib.ugent.be/catalog/rug01:001996061 ID - rug01:001996061 LA - eng TI - The active welfare state revisited PY - 2013 SN - 9789048617647 PB - Brugge : Die Keure AU - Vandenbroucke, Frank, 1955- (role)aut (viaf)8274165 ER -Download RIS file
00000nam a2200385 u 4500 | |||
001 | 001996061 | ||
003 | BE-GnUNI | ||
005 | 20180205134837.0 | ||
008 | 130611s2013^^^^be^^^^^||^^^^|000^||eng|c | ||
020 | a 9789048617647 | ||
040 | a BE-GnUNI | ||
050 | 4 | a HD4904.25 | |
245 | 4 | a The active welfare state revisited. | |
246 | 1 | 3 | a De actieve welvaartsstaat : een terugblik en vooruitblik |
246 | 1 | 3 | a L'état social actif. Quel bilan? Quelles perspectives? |
260 | a Brugge : b Die Keure, c 2013. | ||
300 | a 116 p.: ill. | ||
490 | a Leerstoel Herman Deleeck | ||
700 | 1 | a Vandenbroucke, Frank, d 1955- 4 aut 0 (viaf)8274165 | |
852 | 4 | x EB b EB55 c EBIB j EBIB.HD4904.25.015 p 000000841003 | |
920 | a book | ||
SID | a Z39 b OPAC01 | ||
CRD | a EBIB20130704 | ||
Z30 | - | 1 | l RUG01 L RUG01 m BOOK x EB 1 EB55 2 EBIB 3 EBIB.HD4904.25.015 5 000000841003 8 20130704 f 02 F LOAN/open shelves g 4400083709/10 |
All data below are available with an Open Data Commons Open Database License. You are free to copy, distribute and use the database; to produce works from the database; to modify, transform and build upon the database. As long as you attribute the data sets to the source, publish your adapted database with ODbL license, and keep the dataset open (don't use technical measures such as DRM to restrict access to the database).
The datasets are also available as weekly exports.