Location:
L10.THU.0057
Blandijnberg 2 (verdieping 2, lok.036)
9000 Gent
09/264.40.31
Mon | 23 Apr 2018 | 09:00-12:00 | 13:30-16:00 | |
---|---|---|---|
Tue | 24 Apr 2018 | 09:00-12:00 | 13:30-16:00 | |
Wed | 25 Apr 2018 | 09:00-12:00 | via lokaal 120.042, bib Latijn |
Thu | 26 Apr 2018 | 09:00-12:00 | 13:30-16:00 | |
Fri | 27 Apr 2018 | 09:00-12:00 | 13:30-16:00 | |
Sat | 28 Apr 2018 | closed | |
Sun | 29 Apr 2018 | closed |
TY - BOOK UR - http://lib.ugent.be/catalog/rug01:001964027 ID - rug01:001964027 LA - eng TI - The structure of Thucydides' History PY - 1981 SN - 0691035555 PB - Princeton AU - Rawlings, Hunter R. ER -Download RIS file
00000cam a2200265 a 4500 | |||
001 | 001964027 | ||
005 | 20170424114324.0 | ||
008 | 810128s1981^^^^nju^^^^^^b^^^^001^0^eng^^ | ||
010 | a 80008572 | ||
020 | a 0691035555 c $21.00 | ||
035 | 9 (DLC) 80008572 | ||
040 | a BE-GnUNI | ||
043 | a e-gr--- | ||
050 | a PA4461 b .R3 | ||
082 | a 938/.05/072 2 19 | ||
100 | 1 | a Rawlings, Hunter R. | |
245 | 1 | 4 | a The structure of Thucydides' History / c Hunter R. Rawlings III. |
260 | a Princeton, N.J. : b Princeton University Press, c c1981. | ||
300 | a xiv, 278 p. ; c 23 cm. | ||
504 | a Includes bibliographical references and index. | ||
600 | 7 | a Thucydides. t History of the Peloponnesian War. 2 lcsh | |
651 | 7 | a Greece x History x Historiography. y Peloponnesian War, 431-404 B.C. 2 lcsh | |
650 | 7 | a Rhetoric, Ancient. 2 lcsh | |
852 | 4 | x LW b LW07 c L10 j L10.THU.0057 p 000010761779 | |
920 | a book | ||
SID | a Z39 b LOC | ||
CRD | a L1020130422 | ||
Z30 | - | 1 | l RUG01 L RUG01 m BOOK x LW 1 LW07 2 L10 3 L10.THU.0057 5 000010761779 8 20130422 f 02 F LOAN/open shelves |
All data below are available with an Open Data Commons Open Database License. You are free to copy, distribute and use the database; to produce works from the database; to modify, transform and build upon the database. As long as you attribute the data sets to the source, publish your adapted database with ODbL license, and keep the dataset open (don't use technical measures such as DRM to restrict access to the database).
The datasets are also available as weekly exports.