Location:
G00.S.ENZ.001
Part A
C. Heymanslaan 10 (Ingang 42 - K3, verdieping 0)
9000 Gent
09/332.22.91
Mon | 16 Apr 2018 | 08:30-20:00 | |
---|---|---|---|
Tue | 17 Apr 2018 | 08:30-20:00 | |
Wed | 18 Apr 2018 | 08:30-20:00 | |
Thu | 19 Apr 2018 | 08:30-20:00 | |
Fri | 20 Apr 2018 | 08:30-17:00 | |
Sat | 21 Apr 2018 | closed | [gesloten] |
Sun | 22 Apr 2018 | closed | [gesloten] |
Location:
G00.S.ENZ.001
Part B
C. Heymanslaan 10 (Ingang 42 - K3, verdieping 0)
9000 Gent
09/332.22.91
Mon | 16 Apr 2018 | 08:30-20:00 | |
---|---|---|---|
Tue | 17 Apr 2018 | 08:30-20:00 | |
Wed | 18 Apr 2018 | 08:30-20:00 | |
Thu | 19 Apr 2018 | 08:30-20:00 | |
Fri | 20 Apr 2018 | 08:30-17:00 | |
Sat | 21 Apr 2018 | closed | [gesloten] |
Sun | 22 Apr 2018 | closed | [gesloten] |
TY - BOOK UR - http://lib.ugent.be/catalog/rug01:001960731 ID - rug01:001960731 LA - eng TI - Fluorescence fluctuation spectroscopy (FFS) PY - 2013 SN - 9780123884220 SN - 9780124055391 PB - Amsterdam : Elsevier AU - Tetin, Sergey Y., (role)edc ER -Download RIS file
00000pam a2200301 i 4500 | |||
001 | 001960731 | ||
003 | BE-GnUNI | ||
005 | 20170517095252.0 | ||
008 | 121016s2013^^^^ne^a^^^^^b^^^|0|1^0|eng|d | ||
015 | a GBB2A6766 2 bnb | ||
020 | a 9780123884220 q pt. A | ||
020 | a 9780124055391 q pt. B. | ||
020 | z 9780124058576 q pt. B : ebook | ||
040 | a BE-GnUNI | ||
042 | a ukblsr | ||
082 | 4 | a 543.56 2 23 | |
245 | a Fluorescence fluctuation spectroscopy (FFS) / c edited by Sergey Tetin. | ||
260 | a Amsterdam : b Elsevier, c 2013. | ||
300 | a 2 volumes : b illustrations (black and white, and colour) ; c 24 cm. | ||
490 | a Methods in enzymology, x 0076-6879 ; v 518-519 | ||
504 | a Includes bibliographical references and index. | ||
650 | 7 | a Fluorescence spectroscopy. 2 lcsh | |
650 | 7 | a Fluctuations (Physics). 2 lcsh | |
700 | 1 | a Tetin, Sergey Y., 4 edc | |
852 | 4 | x GE b GE55 c G00 j G00.S.ENZ.001 L BIB.V.010069/518 p 1963067-10 | |
852 | 4 | x GE b GE55 c G00 j G00.S.ENZ.001 L BIB.V.010069/519 p 1963067-20 | |
920 | a book | ||
SID | a Z39 b BNB03U | ||
336 | a text 2 rdacontent | ||
337 | a unmediated 2 rdamedia | ||
338 | a volume 2 rdacarrier | ||
CRD | a G0020130410 | ||
CRD | a G0020130410 | ||
Z30 | - | 1 | l RUG01 L RUG01 m BOOK x GE 1 GE55 2 G00 3 G00.S.ENZ.001 9 BIB.V.010069/518 5 1963067-10 8 20130410 f 04 F NO LOAN/open shelves h Part A |
Z30 | - | 1 | l RUG01 L RUG01 m BOOK x GE 1 GE55 2 G00 3 G00.S.ENZ.001 9 BIB.V.010069/519 5 1963067-20 8 20130410 f 04 F NO LOAN/open shelves h Part B |
All data below are available with an Open Data Commons Open Database License. You are free to copy, distribute and use the database; to produce works from the database; to modify, transform and build upon the database. As long as you attribute the data sets to the source, publish your adapted database with ODbL license, and keep the dataset open (don't use technical measures such as DRM to restrict access to the database).
The datasets are also available as weekly exports.