Location:
TW01.72.03.6(B)WERK1978
TW01.72.03.6(B)WERK1978
Mon | 23 Apr 2018 | 09:00-18:00 | |
---|---|---|---|
Tue | 24 Apr 2018 | 09:00-18:00 | |
Wed | 25 Apr 2018 | 09:00-18:00 | |
Thu | 26 Apr 2018 | 09:00-18:00 | |
Fri | 27 Apr 2018 | 09:00-16:00 | |
Sat | 28 Apr 2018 | closed | |
Sun | 29 Apr 2018 | closed |
TY - BOOK UR - http://lib.ugent.be/catalog/rug01:001957259 ID - rug01:001957259 LA - eng TI - The German Werkbund : the politics of reform in the applied arts PY - 1978 SN - 0691052506 PB - Princeton AU - Campbell, Joan, 1929- ER -Download RIS file
00000cam a2200265 i 4500 | |||
001 | 001957259 | ||
005 | 20170411122819.0 | ||
008 | 770701s1978^^^^njuaf^^^^b^^^^001^0^eng^^ | ||
010 | a 77071974 | ||
020 | a 0691052506 | ||
035 | 9 (DLC) 77071974 | ||
040 | a BE-GnUNI | ||
043 | a e-gx--- | ||
050 | a NK951 b .C35 | ||
082 | a 745/.06/243 | ||
100 | 1 | a Campbell, Joan, d 1929- | |
245 | 1 | 4 | a The German Werkbund : b the politics of reform in the applied arts / c by Joan Campbell. |
260 | a Princeton, N.J. : b Princeton University Press, c 1978. | ||
300 | a xii, 350 p., [5] leaves of plates : b ill. ; c 23 cm. | ||
504 | a Bibliography: p. [297]-335. | ||
500 | a Includes index. | ||
610 | 1 | 7 | a Deutscher Werkbund. 2 lcsh |
650 | 7 | a Decorative arts y 20th century z Germany. 2 lcsh | |
650 | 7 | a Art and industry x History y 20th century z Germany. 2 lcsh | |
852 | 4 | x EA b TW01 c TW01 j TW01.72.03.6(B)WERK1978 L TW01.BEKAERT.017856 p 000010672323 | |
920 | a book | ||
SID | a Z39 b LOC | ||
CRD | a TW0120130405 | ||
Z30 | - | 1 | l RUG01 L RUG01 m BOOK x EA 1 TW01 2 TW01 3 TW01.72.03.6(B)WERK1978 9 TW01.BEKAERT.017856 5 000010672323 8 20130405 f 04 F NO LOAN/open shelves |
All data below are available with an Open Data Commons Open Database License. You are free to copy, distribute and use the database; to produce works from the database; to modify, transform and build upon the database. As long as you attribute the data sets to the source, publish your adapted database with ODbL license, and keep the dataset open (don't use technical measures such as DRM to restrict access to the database).
The datasets are also available as weekly exports.