Location:
BIB.GTH.045700
Mon | 23 Apr 2018 | 08:00-17:00 | |
---|---|---|---|
Tue | 24 Apr 2018 | 08:00-17:00 | |
Wed | 25 Apr 2018 | 08:00-17:00 | |
Thu | 26 Apr 2018 | 08:00-17:00 | |
Fri | 27 Apr 2018 | 08:00-17:00 | |
Sat | 28 Apr 2018 | closed | |
Sun | 29 Apr 2018 | closed |
TY - GEN UR - http://lib.ugent.be/catalog/rug01:001894855 ID - rug01:001894855 LA - dut TI - De impact van overdreven perfectie bij vrouwen op de ad likeability PY - 2012 PB - 2012. AU - Bailleul, Caroline, 1989- NIV2012 AU - Vyncke, Patrick, 1964- promotor (viaf)148515022 AB - Master of Science in Communication ScienceMaster of Science in de communicatiewetenschappen ER -Download RIS file
00000nam a22 a 4500 | |||
001 | 001894855 | ||
005 | 20150420161509.0 | ||
008 | 121204s2012^^^^be^|||||||||||||||||dut^d | ||
035 | a (Minerva)KMCOMMCM5.3-1-251019-2012 | ||
040 | a BE-GnUNI | ||
100 | 1 | a Bailleul, Caroline, d 1989- 0 NIV2012 | |
245 | 1 | 3 | a De impact van overdreven perfectie bij vrouwen op de ad likeability / c Caroline Bailleul |
260 | c 2012. | ||
300 | a CD-ROM. | ||
540 | a UND u http://rightsstatements.org/vocab/UND/1.0/ | ||
502 | a Master of Science in Communication Science | ||
502 | a Master of Science in de communicatiewetenschappen | ||
710 | 2 | a UGent. b Faculteit Politieke en Sociale Wetenschappen. | |
700 | 1 | a Vyncke, Patrick, d 1964- e promotor 0 (viaf)148515022 | |
856 | u https://lib.ugent.be/fulltxt/RUG01/001/894/855/RUG01-001894855_2012_0001_AC.pdf 3 Full text z [UGent only] | ||
852 | 4 | x UB b CA20 c BIB j BIB.GTH.045700 p 000000916356 | |
920 | a master | ||
922 | a UGENT-PS | ||
922 | a etd | ||
CRD | a BIB20131104 | ||
Z30 | - | 1 | l RUG01 L RUG01 m MASTE x UB 1 CA20 2 BIB 3 BIB.GTH.045700 6 [B] 5 000000916356 8 20131104 f 52 F Consult in BIBR |
All data below are available with an Open Data Commons Open Database License. You are free to copy, distribute and use the database; to produce works from the database; to modify, transform and build upon the database. As long as you attribute the data sets to the source, publish your adapted database with ODbL license, and keep the dataset open (don't use technical measures such as DRM to restrict access to the database).
The datasets are also available as weekly exports.