TY - GEN UR - http://lib.ugent.be/catalog/rug01:001892809 ID - rug01:001892809 LA - dut TI - Het segmentale vitiligo patroon PY - 2012 PB - 2012. AU - Melsens, Elodie AU - van Geel, Nanja, 1972- promotor NIV2017 AB - Joint Section Master of MedicineGemeenschappelijk gedeelte Master in de geneeskunde ER -Download RIS file
00000nam a22 a 4500 | |||
001 | 001892809 | ||
005 | 20150421092207.0 | ||
008 | 121204s2012^^^^be^|||||||||||||||||dut^d | ||
035 | a (Minerva)DMGENE4.3-3-218559-2012 | ||
040 | a BE-GnUNI | ||
100 | 1 | a Melsens, Elodie | |
245 | 1 | 4 | a Het segmentale vitiligo patroon. |
260 | c 2012. | ||
540 | a UND u http://rightsstatements.org/vocab/UND/1.0/ | ||
502 | a Joint Section Master of Medicine | ||
502 | a Gemeenschappelijk gedeelte Master in de geneeskunde | ||
710 | 2 | a UGent. b Faculteit Geneeskunde en Gezondheidswetenschappen. | |
700 | 1 | a van Geel, Nanja, d 1972- e promotor 0 NIV2017 | |
856 | u https://lib.ugent.be/fulltxt/RUG01/001/892/809/RUG01-001892809_2012_0001_AC.pdf 3 Full text | ||
920 | a master | ||
922 | a UGENT-GE | ||
922 | a etd |
All data below are available with an Open Data Commons Open Database License. You are free to copy, distribute and use the database; to produce works from the database; to modify, transform and build upon the database. As long as you attribute the data sets to the source, publish your adapted database with ODbL license, and keep the dataset open (don't use technical measures such as DRM to restrict access to the database).
The datasets are also available as weekly exports.