Location:
DEPC.GTH.061940
Mon | 23 Apr 2018 | 08:00-17:00 | |
---|---|---|---|
Tue | 24 Apr 2018 | 08:00-17:00 | |
Wed | 25 Apr 2018 | 08:00-17:00 | |
Thu | 26 Apr 2018 | 08:00-17:00 | |
Fri | 27 Apr 2018 | 08:00-17:00 | |
Sat | 28 Apr 2018 | closed | |
Sun | 29 Apr 2018 | closed |
Location:
LWBIB.L09.2012.VANDEPUTTE
LWBIB.L09.2012.VANDEPUTTE
Bijlage
Currently not available
Rozier 44 (vleugel Loveling)
9000 Gent
09/331.33.89
Mon | 23 Apr 2018 | 09:00-20:00 | |
---|---|---|---|
Tue | 24 Apr 2018 | 09:00-20:00 | |
Wed | 25 Apr 2018 | 09:00-20:00 | |
Thu | 26 Apr 2018 | 09:00-20:00 | |
Fri | 27 Apr 2018 | 09:00-17:00 | |
Sat | 28 Apr 2018 | closed | |
Sun | 29 Apr 2018 | closed |
TY - GEN UR - http://lib.ugent.be/catalog/rug01:001891337 ID - rug01:001891337 LA - dut TI - Leven als Delinquent. Een levensloopanalyse van gevangenen in Gent in de tweede helft van de 19e eeuw PY - 2012 PB - 2012. AU - Vandeputte, Ruben AU - Devos, Isabelle, 1968- promotor (viaf)59258763 AB - Master of Arts in HistoryMaster of Arts in de geschiedenis ER -Download RIS file
00000nam a22 a 4500 | |||
001 | 001891337 | ||
003 | BE-GnUNI | ||
005 | 20170904141727.0 | ||
008 | 121204s2012^^^^be^|||||||||||||||||dut^d | ||
035 | a (Minerva)AMSHIE5.3-1-200794-2012 | ||
040 | a BE-GnUNI | ||
100 | 1 | a Vandeputte, Ruben | |
245 | 1 | a Leven als Delinquent. Een levensloopanalyse van gevangenen in Gent in de tweede helft van de 19e eeuw / c Ruben Vandeputte. | |
260 | c 2012. | ||
540 | a UND u http://rightsstatements.org/vocab/UND/1.0/ | ||
502 | a Master of Arts in History | ||
502 | a Master of Arts in de geschiedenis | ||
710 | 2 | a UGent. b Faculteit Letteren en Wijsbegeerte. | |
700 | 1 | a Devos, Isabelle, d 1968- e promotor 0 (viaf)59258763 | |
856 | u https://lib.ugent.be/fulltxt/RUG01/001/891/337/RUG01-001891337_2012_0001_AC.pdf 3 Full text | ||
852 | 4 | x UB b CA20 c DEPC j DEPC.GTH.061940 L LWBIB.L09.2012.VANDEPUTTE p 000011172919 | |
852 | 4 | x LW b LW55 c L09 j LWBIB.L09.2012.VANDEPUTTE p 2079754-20 | |
920 | a master | ||
922 | a UGENT-LW | ||
922 | a etd | ||
CRD | a DEPC20140307 | ||
CRD | a L0920140307 | ||
Z30 | - | 1 | l RUG01 L RUG01 m MASTE x UB 1 CA20 2 DEPC 3 DEPC.GTH.061940 9 LWBIB.L09.2012.VANDEPUTTE 5 000011172919 8 20140307 f 52 F Consult in BIBR |
Z30 | - | 1 | l RUG01 L RUG01 m MASTE x LW 1 LW55 2 L09 3 LWBIB.L09.2012.VANDEPUTTE 5 2079754-20 8 20140307 f 03 F NO LOAN/closed stacks p MT P Moving (transit h Bijlage |
All data below are available with an Open Data Commons Open Database License. You are free to copy, distribute and use the database; to produce works from the database; to modify, transform and build upon the database. As long as you attribute the data sets to the source, publish your adapted database with ODbL license, and keep the dataset open (don't use technical measures such as DRM to restrict access to the database).
The datasets are also available as weekly exports.