Location:
BRKZ.KRT.1492/1471
Mon | 18 Feb 2019 | 08:00-17:00 | |
---|---|---|---|
Tue | 19 Feb 2019 | 08:00-17:00 | |
Wed | 20 Feb 2019 | 08:00-17:00 | |
Thu | 21 Feb 2019 | 08:00-17:00 | |
Fri | 22 Feb 2019 | 08:00-17:00 | |
Sat | 23 Feb 2019 | closed | |
Sun | 24 Feb 2019 | closed |
TY - GEN UR - http://lib.ugent.be/catalog/rug01:001871498 ID - rug01:001871498 LA - fre TI - Atlas cadastral de Belgique: Wemmel PY - 1842 PB - Bruges : Popp AU - Popp, Philippe-Christian, 1805-1879 (viaf)41327519 ER -Download RIS file
00000nem a22 a 4500 | |||
001 | 001871498 | ||
003 | BE-GnUNI | ||
005 | 20170613110748.0 | ||
008 | 121001q18421879be^^^^^^^^a^^^^^0^^^fre^d | ||
040 | a BE-GnUNI | ||
245 | k [map] a Atlas cadastral de Belgique: Wemmel / c publié par P.C. Popp. | ||
260 | a Bruges : b Popp, c [ca. 1842-1879]. | ||
300 | a Kaartblad : b steendruk, gekleurd. | ||
500 | a Geen legende | ||
500 | a Legger ontbreekt | ||
591 | a Bijzondere collecties | ||
662 | a België d Wemmel 0 (bpost)1780 | ||
650 | 7 | a Cadastral maps d Belgium. 2 lcsh | |
655 | 7 | a Maps. 2 UGENT | |
700 | 1 | a Popp, Philippe-Christian, d 1805-1879 0 (viaf)41327519 | |
740 | a Atlas cadastral parcellaire de la Belgique | ||
856 | u http://uurl.kbr.be/1004663/ 3 Full text (legger via Belgica) | ||
856 | u http://uurl.kbr.be/1038185 3 Full text (digital map via Belgica) | ||
852 | 4 | x UB b CA20 c BIB j BRKZ.KRT.1492/1471 p 000010716201 | |
920 | a map | ||
CRD | a BIB20121001 | ||
Z30 | - | 1 | l RUG01 L RUG01 m MAP x UB 1 CA20 2 BIB 3 BRKZ.KRT.1492/1471 5 000010716201 8 20121001 f 51 F Consult in BIBS |
All data below are available with an Open Data Commons Open Database License. You are free to copy, distribute and use the database; to produce works from the database; to modify, transform and build upon the database. As long as you attribute the data sets to the source, publish your adapted database with ODbL license, and keep the dataset open (don't use technical measures such as DRM to restrict access to the database).
The datasets are also available as weekly exports.