Location:
BIB.MED.003452
| Mon | 24 May 2021 | closed |
|---|---|---|
| Tue | 25 May 2021 | 08:00-16:00 |
| Wed | 26 May 2021 | 08:00-16:00 |
| Thu | 27 May 2021 | 08:00-16:00 |
| Fri | 28 May 2021 | 08:00-16:00 |
| Sat | 29 May 2021 | closed |
| Sun | 30 May 2021 | closed |
TY - BOOK UR - http://lib.ugent.be/catalog/rug01:001774269 ID - rug01:001774269 LA - fre TI - Le maréschal expert : traictant du naturel, et des marques des beaux et bons chevaux, de leurs maladies, & remèdes d' icelles. Avec un examen & forme de l'éstat du Maréchal, et une description de toutes les parties & ossemens du cheval,représentez en figures PY - 1631 PB - Rouen : Jean Boulley AU - Beaugrand, Nicolas ER -Download RIS file
| 00000nam a22 u 4500 | |||
| 001 | 001774269 | ||
| 003 | BE-GnUNI | ||
| 005 | 20180103165943.0 | ||
| 008 | 100924s1631 fr |r |000 ||fre|d | ||
| 035 | a (bkt01)000369943 | ||
| 040 | a BE-GnUNI | ||
| 100 | 1 | a Beaugrand, Nicolas | |
| 245 | 1 | 3 | a Le maréschal expert : b traictant du naturel, et des marques des beaux et bons chevaux, de leurs maladies, & remèdes d' icelles. Avec un examen & forme de l'éstat du Maréchal, et une description de toutes les parties & ossemens du cheval,représentez en figures. |
| 260 | a Rouen : b Jean Boulley, c 1631. | ||
| 300 | a 8°. | ||
| 500 | a [voorlopige beschrijving] | ||
| 540 | a NOC-NC u https://rightsstatements.org/vocab/NoC-NC/1.0/ | ||
| 591 | a Europeana-GoogleBooks | ||
| 856 | u https://books.google.be/books?vid=GENT900000190296 3 Full text y BIB.MED.003452 | ||
| 852 | 4 | x UB b CA20 c BIB j BIB.MED.003452 p 900000190296 | |
| 920 | a book | ||
| CRD | a BIB20120225 | ||
| Z30 | - | 1 | l RUG01 L RUG01 m BOOK x UB 1 CA20 2 BIB 3 BIB.MED.003452 5 900000190296 8 20120225 f 51 F Consult in BIBS |
| 856 | 4 | 3 Object u https://books.google.com/books/content?id=6rhEAAAAcAAJ&printsec=frontcover&img=1&zoom=1&source=gbs_api | |
| 856 | 4 | 3 IsShownAt u https://lib.ugent.be/europeana/900000190296 | |
| 856 | 4 | 3 IsShownBy u https://lib.ugent.be/catalog/rug01:001774269 | |
All data below are available with an Open Data Commons Open Database License. You are free to copy, distribute and use the database; to produce works from the database; to modify, transform and build upon the database. As long as you attribute the data sets to the source, publish your adapted database with ODbL license, and keep the dataset open (don't use technical measures such as DRM to restrict access to the database).
The datasets are also available as weekly exports.