TY - BOOK UR - http://lib.ugent.be/catalog/rug01:001577763 ID - rug01:001577763 LA - eng TI - The case of the merchants of London, : in reference to the arrears of excise, stated and examined PY - 1662 PB - [London : s.n.] ER -Download RIS file
00000nam a2200289Ia 4500 | |||
001 | 001577763 | ||
003 | BE-GnUNI | ||
005 | 20170725101954.0 | ||
006 | m^^^^g^^^d^^^^^^^^ | ||
007 | cr^bn^|||a|bb| | ||
008 | 010525s1662^^^^enk^^^^^s^^^^^000^0^eng^d | ||
037 | a CL0037000115 b ProQuest Information and Learning. 300 N. Zeeb Rd., Ann Arbor, MI 48106 | ||
040 | a BE-GnUNI | ||
043 | a e-uk-en | ||
050 | 4 | a HJ5705 b .E53 | |
245 | 4 | a The case of the merchants of London, : b in reference to the arrears of excise, stated and examined. | |
260 | a [London : b s.n.], c Printed in the year 1662. | ||
300 | a [7], 14 p. | ||
500 | a Reproduction of original in: Columbia University Library. | ||
510 | 4 | a Wing (2nd ed.) c C1116A | |
533 | a Electronic reproduction. b Ann Arbor, Mich. : c UMI, d 1999- f (Early English books online) n Digital version of: (Early English Books, 1641-1700 ; 2683:1) 7 s1999 miun s | ||
650 | 7 | a Commercial policy z England z London v Early works to 1800. 2 lcsh | |
650 | 7 | a Excise tax z England z London v Early works to 1800. 2 lcsh | |
650 | 7 | a Foreign trade regulation z England z London v Early works to 1800. 2 lcsh | |
830 | a Early English books online. | ||
856 | u http://gateway.proquest.com/openurl?ctx_ver=Z39.88-2003&res_id=xri:eebo&rft_val_fmt=&rft_id=xri:eebo:image:174302 3 Full text z [UGent only] | ||
920 | a ebook | ||
922 | a EarlyEnglishBooksOnline 1641-1700 | ||
049 | a EAEA |
All data below are available with an Open Data Commons Open Database License. You are free to copy, distribute and use the database; to produce works from the database; to modify, transform and build upon the database. As long as you attribute the data sets to the source, publish your adapted database with ODbL license, and keep the dataset open (don't use technical measures such as DRM to restrict access to the database).
The datasets are also available as weekly exports.