Location:
DIBIB.SF810 P5.2007
Salisburylaan 133
9820 Merelbeke
09/264.75.10
Mon | 23 Apr 2018 | 09:00-16:30 | |
---|---|---|---|
Tue | 24 Apr 2018 | 09:00-16:30 | |
Wed | 25 Apr 2018 | 09:00-16:30 | |
Thu | 26 Apr 2018 | 09:00-16:00 | |
Fri | 27 Apr 2018 | 09:00-16:00 | |
Sat | 28 Apr 2018 | closed | |
Sun | 29 Apr 2018 | closed |
Location:
DIBIB.SF810.P6.2007
Salisburylaan 133
9820 Merelbeke
09/264.75.10
Mon | 23 Apr 2018 | 09:00-16:30 | |
---|---|---|---|
Tue | 24 Apr 2018 | 09:00-16:30 | |
Wed | 25 Apr 2018 | 09:00-16:30 | |
Thu | 26 Apr 2018 | 09:00-16:00 | |
Fri | 27 Apr 2018 | 09:00-16:00 | |
Sat | 28 Apr 2018 | closed | |
Sun | 29 Apr 2018 | closed |
TY - BOOK UR - http://lib.ugent.be/catalog/rug01:001224982 ID - rug01:001224982 ET - 2nd ed. LA - eng TI - Evolutionary ecology of parasites PY - 2007 SN - 9780691120843 SN - 0691120846 SN - 9780691120850 SN - 0691120854 PB - Princeton AU - Poulin, Robert, 1963- AB - Parasites have evolved independently in numerous animal lineages, and they now make up a considerable proportion of the biodiversity of life. Not only do they impact humans and other animals in fundamental ways, but in recent years they have become a powerful model system for the study of ecology and evolution, with practical applications in disease prevention. Here, in a thoroughly revised and updated edition of his influential earlier work, Robert Poulin provides an evolutionary ecologist's view of the biology of parasites. He sets forth a comprehensive synthesis of parasite evolutionary ecology, integrating information across scales from the features of individual parasites to the dynamics of parasite populations and the structuring of parasite communities. 'Evolutionary Ecology of Parasites' presents an evolutionary framework for the study of parasite biology, combining theory with empirical examples for a broader understanding of why parasites are as they are and do what they do. An up-to-date synthesis of the field, the book is an ideal teaching tool for advanced courses on the subject. Pointing toward promising directions and setting a research agenda, it will also be an invaluable reference for researchers who seek to extend our knowledge of parasite ecology and evolution. ER -Download RIS file
00000cam a2200349 a 4500 | |||
001 | 001224982 | ||
003 | BE-GnUNI | ||
005 | 20170901092816.0 | ||
008 | 060717s2007^^^^nju^^^^^^b^^^^001^0^eng^^ | ||
010 | a 2006050364 | ||
020 | a 9780691120843 q alk. paper | ||
020 | a 0691120846 q alk. paper | ||
020 | a 9780691120850 q pbk. : alk. paper | ||
020 | a 0691120854 q pbk. : alk. paper | ||
040 | a BE-GnUNI | ||
050 | a QL757 b .P68 2007 | ||
082 | a 591.7/857 2 22 | ||
100 | 1 | a Poulin, Robert, d 1963- | |
245 | 1 | a Evolutionary ecology of parasites / c Robert Poulin. | |
250 | a 2nd ed. | ||
260 | a Princeton, N.J. : b Princeton University Press, c 2007. | ||
300 | a P. cm. | ||
504 | a Includes bibliographical references (p. ) and index. | ||
520 | a Parasites have evolved independently in numerous animal lineages, and they now make up a considerable proportion of the biodiversity of life. Not only do they impact humans and other animals in fundamental ways, but in recent years they have become a powerful model system for the study of ecology and evolution, with practical applications in disease prevention. Here, in a thoroughly revised and updated edition of his influential earlier work, Robert Poulin provides an evolutionary ecologist's view of the biology of parasites. He sets forth a comprehensive synthesis of parasite evolutionary ecology, integrating information across scales from the features of individual parasites to the dynamics of parasite populations and the structuring of parasite communities. 'Evolutionary Ecology of Parasites' presents an evolutionary framework for the study of parasite biology, combining theory with empirical examples for a broader understanding of why parasites are as they are and do what they do. An up-to-date synthesis of the field, the book is an ideal teaching tool for advanced courses on the subject. Pointing toward promising directions and setting a research agenda, it will also be an invaluable reference for researchers who seek to extend our knowledge of parasite ecology and evolution. | ||
650 | 7 | a Parasites x Ecology. 2 lcsh | |
650 | 7 | a Parasites x Evolution. 2 lcsh | |
650 | 7 | a Parasites. 2 lcsh | |
856 | u http://www.loc.gov/catdir/enhancements/fy0668/2006050364-d.html 3 Publisher description | ||
856 | u http://www.loc.gov/catdir/enhancements/fy0704/2006050364-t.html 3 Table of contents only | ||
852 | 4 | x DI b DI51 c DIBIB j DIBIB.SF810 P5.2007 p 000010124341 | |
852 | 4 | x DI b DI51 c DIBIB j DIBIB.SF810.P6.2007 p 000010717978 | |
920 | a book | ||
SID | a Z39 b LOC | ||
CRD | a DIBIB20070802 | ||
CRD | a DIBIB20070704 | ||
Z30 | - | 1 | l RUG01 L RUG01 m BOOK x DI 1 DI51 2 DIBIB 3 DIBIB.SF810 P5.2007 5 000010124341 8 20070802 f 02 F LOAN/open shelves |
Z30 | - | 1 | l RUG01 L RUG01 m BOOK x DI 1 DI51 2 DIBIB 3 DIBIB.SF810.P6.2007 5 000010717978 8 20070704 f 02 F LOAN/open shelves |
All data below are available with an Open Data Commons Open Database License. You are free to copy, distribute and use the database; to produce works from the database; to modify, transform and build upon the database. As long as you attribute the data sets to the source, publish your adapted database with ODbL license, and keep the dataset open (don't use technical measures such as DRM to restrict access to the database).
The datasets are also available as weekly exports.