Location:
BRKZ.TOPO.679.AC.12
Mon | 23 Apr 2018 | 08:00-17:00 | |
---|---|---|---|
Tue | 24 Apr 2018 | 08:00-17:00 | |
Wed | 25 Apr 2018 | 08:00-17:00 | |
Thu | 26 Apr 2018 | 08:00-17:00 | |
Fri | 27 Apr 2018 | 08:00-17:00 | |
Sat | 28 Apr 2018 | closed | |
Sun | 29 Apr 2018 | closed |
TY - GEN UR - http://lib.ugent.be/catalog/rug01:001010146 ID - rug01:001010146 LA - und TI - Ieper, hoofdkerk. Zuidkant PY - 1875 PB - [eind 19e-begin 20e eeuw]. ER -Download RIS file
00000nkm a22 a 4500 | |||
001 | 001010146 | ||
003 | BE-GnUNI | ||
005 | 20170613133110.0 | ||
008 | 050302q18751930xx^nnn^^r^^^^^^^^^zn|||^^ | ||
024 | 7 | 9 001 a archive.ugent.be:EE6E312A-9FD0-11DF-95BA-4589C2C209CF d 800000047301 c online-closed 2 info | |
040 | a BE-GnUNI | ||
245 | k [image] a Ieper, hoofdkerk. Zuidkant. | ||
260 | c [eind 19e-begin 20e eeuw]. | ||
500 | a Merkteken Photo Antony Ostende | ||
500 | a Negatieven Antony, Oostende | ||
500 | a Saint-Martin | ||
500 | a Stempel op drager: C.G.R.P., 1942, C.G.L.W. | ||
540 | a CC-BY-SA-4.0 u http://creativecommons.org/licenses/by-sa/4.0/ | ||
591 | a Bijzondere collecties | ||
591 | a Topografische collectie | ||
650 | 7 | a Architecture, Religious. 2 UGENT | |
650 | 7 | a Churches. 2 UGENT | |
662 | a België d Ieper 0 (bpost)8900 0 (tgn)7007899 | ||
852 | 4 | x UB b CA20 c BIB j BRKZ.TOPO.679.AC.12 p 800000047301 | |
920 | a image | ||
CRD | a BIB20081114 | ||
Z30 | - | 1 | l RUG01 L RUG01 m IMAGE x UB 1 CA20 2 BIB 3 BRKZ.TOPO.679.AC.12 5 800000047301 8 20081114 f 59 F Consult digital copy |
856 | 4 | 3 IsShownAt u https://lib.ugent.be/viewer/archive.ugent.be:EE6E312A-9FD0-11DF-95BA-4589C2C209CF | |
856 | 4 | 3 isShownBy u https://lib.ugent.be/catalog/rug01:001010146 |
All data below are available with an Open Data Commons Open Database License. You are free to copy, distribute and use the database; to produce works from the database; to modify, transform and build upon the database. As long as you attribute the data sets to the source, publish your adapted database with ODbL license, and keep the dataset open (don't use technical measures such as DRM to restrict access to the database).
The datasets are also available as weekly exports.