Location:
BIB.GTH.023230
Mon | 23 Apr 2018 | 08:00-17:00 | |
---|---|---|---|
Tue | 24 Apr 2018 | 08:00-17:00 | |
Wed | 25 Apr 2018 | 08:00-17:00 | |
Thu | 26 Apr 2018 | 08:00-17:00 | |
Fri | 27 Apr 2018 | 08:00-17:00 | |
Sat | 28 Apr 2018 | closed | |
Sun | 29 Apr 2018 | closed |
Location:
T59.EW.377
Technologiepark 907
9052 Zwijnaarde
09/264.57.35
Mon | 23 Apr 2018 | 10:00-12:00 | 13:00-16:00 | op afspraak via mail naar t59@mail.lib.ugent.be |
---|---|---|---|
Tue | 24 Apr 2018 | 10:00-12:00 | 13:00-16:00 | op afspraak via mail naar t59@mail.lib.ugent.be |
Wed | 25 Apr 2018 | 10:00-12:00 | 13:00-16:00 | op afspraak via mail naar t59@mail.lib.ugent.be |
Thu | 26 Apr 2018 | 10:00-12:00 | 13:00-16:00 | op afspraak via mail naar t59@mail.lib.ugent.be |
Fri | 27 Apr 2018 | closed | |
Sat | 28 Apr 2018 | closed | |
Sun | 29 Apr 2018 | closed |
TY - GEN UR - http://lib.ugent.be/catalog/rug01:000992383 ID - rug01:000992383 LA - eng TI - Characterisation of UD-braids PY - 2006 PB - 2006. AU - Eisenhauer, Charlotte AU - Hanisch, Vera promotor AB - Diss. European master in advanced textile engineering ER -Download RIS file
00000nam a22 a 4500 | |||
001 | 000992383 | ||
005 | 20150420160151.0 | ||
008 | 060731s2006^^^^be^|||||||||||||||||eng^d | ||
040 | a BE-GnUNI | ||
100 | 1 | a Eisenhauer, Charlotte | |
245 | 1 | a Characterisation of UD-braids / c Charlotte Eisenhauer. | |
260 | c 2006. | ||
300 | a VI, 131 p. + e CD-ROM. | ||
502 | a Diss. European master in advanced textile engineering | ||
540 | a UND u http://rightsstatements.org/vocab/UND/1.0/ | ||
710 | 2 | a EADS Deutschland. | |
700 | 1 | a Hanisch, Vera e promotor | |
856 | u https://lib.ugent.be/fulltxt/RUG01/000/992/383/RUG01-000992383_2010_0001_AC.pdf 3 Full text | ||
852 | 4 | x UB b CA20 c BIB j BIB.GTH.023230 p 000000915670 | |
852 | 4 | x EA b TW11 c T59 j T59.EW.377 p 992936-20 | |
920 | a master | ||
922 | a UGENT-EA | ||
922 | a etd | ||
CRD | a BIB20060731 | ||
CRD | a T5920070622 | ||
Z30 | - | 1 | l RUG01 L RUG01 m MASTE x UB 1 CA20 2 BIB 3 BIB.GTH.023230 6 [B] 5 000000915670 8 20060731 f 52 F Consult in BIBR |
Z30 | - | 1 | l RUG01 L RUG01 m MASTE x EA 1 TW11 2 T59 3 T59.EW.377 5 992936-20 8 20070622 f 04 F NO LOAN/open shelves |
All data below are available with an Open Data Commons Open Database License. You are free to copy, distribute and use the database; to produce works from the database; to modify, transform and build upon the database. As long as you attribute the data sets to the source, publish your adapted database with ODbL license, and keep the dataset open (don't use technical measures such as DRM to restrict access to the database).
The datasets are also available as weekly exports.