Location:
WE13.11A008/1
v.1
Currently not available
Mon | 16 Apr 2018 | closed | verhuisd naar S5 ; mail naar webib@ugent.be voor beschikbaarheid |
---|---|---|---|
Tue | 17 Apr 2018 | closed | verhuisd naar S5 ; mail naar webib@ugent.be voor beschikbaarheid |
Wed | 18 Apr 2018 | closed | verhuisd naar S5 ; mail naar webib@ugent.be voor beschikbaarheid |
Thu | 19 Apr 2018 | closed | verhuisd naar S5 ; mail naar webib@ugent.be voor beschikbaarheid |
Fri | 20 Apr 2018 | closed | verhuisd naar S5 ; mail naar webib@ugent.be voor beschikbaarheid |
Sat | 21 Apr 2018 | closed | |
Sun | 22 Apr 2018 | closed |
Location:
WE13.11A008/2
v.2
Currently not available
Mon | 16 Apr 2018 | closed | verhuisd naar S5 ; mail naar webib@ugent.be voor beschikbaarheid |
---|---|---|---|
Tue | 17 Apr 2018 | closed | verhuisd naar S5 ; mail naar webib@ugent.be voor beschikbaarheid |
Wed | 18 Apr 2018 | closed | verhuisd naar S5 ; mail naar webib@ugent.be voor beschikbaarheid |
Thu | 19 Apr 2018 | closed | verhuisd naar S5 ; mail naar webib@ugent.be voor beschikbaarheid |
Fri | 20 Apr 2018 | closed | verhuisd naar S5 ; mail naar webib@ugent.be voor beschikbaarheid |
Sat | 21 Apr 2018 | closed | |
Sun | 22 Apr 2018 | closed |
Location:
WE13.11A008/3
v.3
Currently not available
Mon | 16 Apr 2018 | closed | verhuisd naar S5 ; mail naar webib@ugent.be voor beschikbaarheid |
---|---|---|---|
Tue | 17 Apr 2018 | closed | verhuisd naar S5 ; mail naar webib@ugent.be voor beschikbaarheid |
Wed | 18 Apr 2018 | closed | verhuisd naar S5 ; mail naar webib@ugent.be voor beschikbaarheid |
Thu | 19 Apr 2018 | closed | verhuisd naar S5 ; mail naar webib@ugent.be voor beschikbaarheid |
Fri | 20 Apr 2018 | closed | verhuisd naar S5 ; mail naar webib@ugent.be voor beschikbaarheid |
Sat | 21 Apr 2018 | closed | |
Sun | 22 Apr 2018 | closed |
Location:
WE13.11A008/4
v.4 Atlas
Currently not available
Mon | 16 Apr 2018 | closed | verhuisd naar S5 ; mail naar webib@ugent.be voor beschikbaarheid |
---|---|---|---|
Tue | 17 Apr 2018 | closed | verhuisd naar S5 ; mail naar webib@ugent.be voor beschikbaarheid |
Wed | 18 Apr 2018 | closed | verhuisd naar S5 ; mail naar webib@ugent.be voor beschikbaarheid |
Thu | 19 Apr 2018 | closed | verhuisd naar S5 ; mail naar webib@ugent.be voor beschikbaarheid |
Fri | 20 Apr 2018 | closed | verhuisd naar S5 ; mail naar webib@ugent.be voor beschikbaarheid |
Sat | 21 Apr 2018 | closed | |
Sun | 22 Apr 2018 | closed |
TY - BOOK UR - http://lib.ugent.be/catalog/rug01:000961559 ID - rug01:000961559 LA - fre TI - Nouveau cours de minéralogie : comprenant la description de toutes les espèces minérales avec leur applications directes aux arts PY - 1858 PB - Paris : Roret AU - Delafosse, Gabriel, 1796-1878. ER -Download RIS file
00000cam a22002291 4500 | |||
001 | 000961559 | ||
005 | 20170410165414.0 | ||
008 | 791003m18581862fr^^^^^^^^^^^^000^0^fre^^ | ||
010 | a 12002179 | ||
035 | 9 (DLC) 12002179 | ||
035 | a (OCoLC)5460428 | ||
040 | a BE-GnUNI | ||
042 | a premarc | ||
050 | a QE372 b .D33 | ||
100 | 1 | a Delafosse, Gabriel, d 1796-1878. | |
245 | 1 | a Nouveau cours de minéralogie : b comprenant la description de toutes les espèces minérales avec leur applications directes aux arts / c par Delafosse. | |
260 | a Paris : b Roret, c 1858-1862. | ||
300 | a 3 v. ; c 22 cm.; a and atlas of 40 fold. pl. ; c 24 cm. | ||
540 | a NoC-NC u http://rightsstatements.org/vocab/NoC-NC/1.0/ | ||
591 | a Europeana-GoogleBooks | ||
650 | 7 | a Mineralogy. 2 lcsh | |
856 | u https://books.google.be/books?vid=GENT900000116336 3 Full text v.1 y WE13.11A008/1 | ||
856 | u https://books.google.be/books?vid=GENT900000116337 3 Full text v.2 y WE13.11A008/2 | ||
856 | u https://books.google.be/books?vid=GENT900000116338 3 Full text v.3 y WE13.11A008/3 | ||
856 | u https://books.google.be/books?vid=GENT900000116339 3 Full text v.4 Atlas y WE13.11A008/4 | ||
852 | 4 | x WE b WE13 c WE13 j WE13.11A008/1 p 900000116336 | |
852 | 4 | x WE b WE13 c WE13 j WE13.11A008/2 p 900000116337 | |
852 | 4 | x WE b WE13 c WE13 j WE13.11A008/3 p 900000116338 | |
852 | 4 | x WE b WE13 c WE13 j WE13.11A008/4 p 900000116339 | |
920 | a book | ||
SID | a Z39 b LOC | ||
CRD | a WE1320060323 | ||
CRD | a WE1320060323 | ||
CRD | a WE1320060323 | ||
CRD | a WE1320060323 | ||
Z30 | - | 1 | l RUG01 L RUG01 m BOOK x WE 1 WE13 2 WE13 3 WE13.11A008/1 6 1985B189 5 900000116336 8 20060323 f 04 F NO LOAN/open shelves p MV P Moving h v.1 |
Z30 | - | 1 | l RUG01 L RUG01 m BOOK x WE 1 WE13 2 WE13 3 WE13.11A008/2 5 900000116337 8 20060323 f 04 F NO LOAN/open shelves p MV P Moving h v.2 |
Z30 | - | 1 | l RUG01 L RUG01 m BOOK x WE 1 WE13 2 WE13 3 WE13.11A008/3 5 900000116338 8 20060323 f 04 F NO LOAN/open shelves p MV P Moving h v.3 |
Z30 | - | 1 | l RUG01 L RUG01 m BOOK x WE 1 WE13 2 WE13 3 WE13.11A008/4 5 900000116339 8 20060323 f 04 F NO LOAN/open shelves p MV P Moving h v.4 Atlas |
All data below are available with an Open Data Commons Open Database License. You are free to copy, distribute and use the database; to produce works from the database; to modify, transform and build upon the database. As long as you attribute the data sets to the source, publish your adapted database with ODbL license, and keep the dataset open (don't use technical measures such as DRM to restrict access to the database).
The datasets are also available as weekly exports.