Location:
BIB.G.008939
Mon | 16 Apr 2018 | 08:00-17:00 | |
---|---|---|---|
Tue | 17 Apr 2018 | 08:00-17:00 | |
Wed | 18 Apr 2018 | 08:00-17:00 | |
Thu | 19 Apr 2018 | 08:00-17:00 | |
Fri | 20 Apr 2018 | 08:00-17:00 | |
Sat | 21 Apr 2018 | closed | |
Sun | 22 Apr 2018 | closed |
Location:
BIB.G.019453
Mon | 16 Apr 2018 | 08:00-17:00 | |
---|---|---|---|
Tue | 17 Apr 2018 | 08:00-17:00 | |
Wed | 18 Apr 2018 | 08:00-17:00 | |
Thu | 19 Apr 2018 | 08:00-17:00 | |
Fri | 20 Apr 2018 | 08:00-17:00 | |
Sat | 21 Apr 2018 | closed | |
Sun | 22 Apr 2018 | closed |
TY - BOOK UR - http://lib.ugent.be/catalog/rug01:000954152 ID - rug01:000954152 LA - dut TI - Schets van den Gentschen bloemhandel sedert het begin dezer eeuw PY - 1864 PB - Gent : Van Doosselaere AU - Van Geert, Jean ER -Download RIS file
00000nam a22 u 4500 | |||
001 | 000954152 | ||
003 | BE-GnUNI | ||
005 | 20171116170328.0 | ||
008 | 060214s1864^^^^be^^^^^|r^^^^|000^||dut|d | ||
040 | a BE-GnUNI | ||
100 | 1 | a Van Geert, Jean | |
245 | 1 | a Schets van den Gentschen bloemhandel sedert het begin dezer eeuw / c door J. Van Geert. | |
260 | a Gent : b Van Doosselaere, c 1864. | ||
300 | a 37 p. | ||
540 | a NoC-NC u http://rightsstatements.org/vocab/NoC-NC/1.0/ | ||
591 | a Europeana-GoogleBooks | ||
856 | u https://books.google.be/books?vid=GENT900000167772 3 Full text y BIB.G.008939 | ||
856 | u https://books.google.be/books?vid=GENT900000213197 3 Full text y BIB.G.019453 | ||
852 | 4 | x UB b CA20 c BIB j BIB.G.008939 p 900000167772 | |
852 | 4 | x UB b CA20 c BIB j BIB.G.019453 p 900000213197 | |
920 | a book | ||
CRD | a BIB20060214 | ||
CRD | a BIB20060214 | ||
Z30 | - | 1 | l RUG01 L RUG01 m BOOK x UB 1 CA20 2 BIB 3 BIB.G.008939 5 900000167772 8 20060214 f 51 F Consult in BIBS |
Z30 | - | 1 | l RUG01 L RUG01 m BOOK x UB 1 CA20 2 BIB 3 BIB.G.019453 5 900000213197 8 20060214 f 51 F Consult in BIBS |
All data below are available with an Open Data Commons Open Database License. You are free to copy, distribute and use the database; to produce works from the database; to modify, transform and build upon the database. As long as you attribute the data sets to the source, publish your adapted database with ODbL license, and keep the dataset open (don't use technical measures such as DRM to restrict access to the database).
The datasets are also available as weekly exports.