Location:
BIB.HN.000962
Mon | 23 Apr 2018 | 08:00-17:00 | |
---|---|---|---|
Tue | 24 Apr 2018 | 08:00-17:00 | |
Wed | 25 Apr 2018 | 08:00-17:00 | |
Thu | 26 Apr 2018 | 08:00-17:00 | |
Fri | 27 Apr 2018 | 08:00-17:00 | |
Sat | 28 Apr 2018 | closed | |
Sun | 29 Apr 2018 | closed |
TY - BOOK UR - http://lib.ugent.be/catalog/rug01:000944527 ID - rug01:000944527 LA - fre TI - Traité de la pomme de terre : sa culture, ses divers emplois dans les préparations alimentaires, les arts économiques, la fabrication du sirop, de l'eau-de-vie, de la potasse, etc. PY - 1826 PB - Paris : Thomine AU - Payen, Anselme, 1795-1871 (viaf)32028730 AU - Chevallier, Alphonse, 1793-1879 (viaf)66518514 ER -Download RIS file
00000cam a22002891 4500 | |||
001 | 000944527 | ||
005 | 20170426121756.0 | ||
008 | 821210s1826^^^^fr^f^^^^^^^^^^000^0^fre^^ | ||
010 | a 11025604 | ||
035 | 9 (DLC) 11025604 | ||
035 | a (OCoLC)9040562 | ||
040 | a BE-GnUNI | ||
050 | a SB211.P8 b P34 | ||
100 | 1 | a Payen, Anselme, d 1795-1871 0 (viaf)32028730 | |
245 | 1 | a Traité de la pomme de terre : b sa culture, ses divers emplois dans les préparations alimentaires, les arts économiques, la fabrication du sirop, de l'eau-de-vie, de la potasse, etc. / c par mm. Payen et Chevalier. | |
260 | a Paris : b Thomine, c 1826. | ||
300 | a viii, 160 p. 3 pl. ; c 8°. | ||
650 | 7 | a Potatoes. 2 lcsh | |
700 | 1 | a Chevallier, Alphonse, d 1793-1879 0 (viaf)66518514 | |
856 | u https://books.google.be/books?vid=GENT900000001577 3 Full text y BIB.HN.000962 | ||
852 | 4 | x UB b CA20 c BIB j BIB.HN.000962 p 948325-10 | |
920 | a book | ||
SID | a Z39 b LOC | ||
CRD | a BIB20051220 | ||
Z30 | - | 1 | l RUG01 L RUG01 m BOOK x UB 1 CA20 2 BIB 3 BIB.HN.000962 5 948325-10 8 20051220 f 51 F Consult in BIBS |
All data below are available with an Open Data Commons Open Database License. You are free to copy, distribute and use the database; to produce works from the database; to modify, transform and build upon the database. As long as you attribute the data sets to the source, publish your adapted database with ODbL license, and keep the dataset open (don't use technical measures such as DRM to restrict access to the database).
The datasets are also available as weekly exports.