Location:
DEPC.L09.TH.2005/1604
Mon | 23 Apr 2018 | 08:00-17:00 | |
---|---|---|---|
Tue | 24 Apr 2018 | 08:00-17:00 | |
Wed | 25 Apr 2018 | 08:00-17:00 | |
Thu | 26 Apr 2018 | 08:00-17:00 | |
Fri | 27 Apr 2018 | 08:00-17:00 | |
Sat | 28 Apr 2018 | closed | |
Sun | 29 Apr 2018 | closed |
TY - GEN UR - http://lib.ugent.be/catalog/rug01:000908690 ID - rug01:000908690 LA - dut TI - Analyse en situering van het verzet in Ronse tijdens W.O.II PY - 2005 PB - 2005. AU - Van Oudenhove, Luc AU - De Wever, Bruno, 1960- promotor (viaf)19900528 AB - Diss. lic. geschiedenis: nieuwste tijden ER -Download RIS file
00000nam a22 a 4500 | |||
001 | 000908690 | ||
003 | BE-GnUNI | ||
005 | 20170224131725.0 | ||
008 | 050922s2005^^^^be^|||||||||||||||||dut^d | ||
040 | a BE-GnUNI | ||
100 | 1 | a Van Oudenhove, Luc | |
245 | 1 | a Analyse en situering van het verzet in Ronse tijdens W.O.II / c Luc Van Oudenhove. | |
260 | c 2005. | ||
300 | a 186 bl.: ill. | ||
502 | a Diss. lic. geschiedenis: nieuwste tijden | ||
540 | a UND u http://rightsstatements.org/vocab/UND/1.0/ | ||
710 | 2 | a UGent. b Faculteit Letteren en Wijsbegeerte. | |
700 | 1 | a De Wever, Bruno, d 1960- e promotor 0 (viaf)19900528 | |
856 | u https://lib.ugent.be/fulltxt/RUG01/000/908/690/RUG01-000908690_2016_0001_AC.pdf 3 Full text z [UGent only] y DEPC.L09.TH.2005/1604 | ||
852 | 4 | x UB b CA20 c DEPC j DEPC.L09.TH.2005/1604 p 000010174118 | |
920 | a master | ||
922 | a UGENT-LW | ||
922 | a etd | ||
CRD | a DEPC20050922 | ||
Z30 | - | 1 | l RUG01 L RUG01 m MASTE x UB 1 CA20 2 DEPC 3 DEPC.L09.TH.2005/1604 5 000010174118 8 20050922 f 52 F Consult in BIBR |
All data below are available with an Open Data Commons Open Database License. You are free to copy, distribute and use the database; to produce works from the database; to modify, transform and build upon the database. As long as you attribute the data sets to the source, publish your adapted database with ODbL license, and keep the dataset open (don't use technical measures such as DRM to restrict access to the database).
The datasets are also available as weekly exports.