Location:
ALLW.TH.6168
Coupure Links 653 - Gebouw A
9000 Gent
09/264.58.95
Mon | 23 Apr 2018 | 09:00-17:00 | |
---|---|---|---|
Tue | 24 Apr 2018 | 09:00-17:00 | |
Wed | 25 Apr 2018 | 09:00-17:00 | |
Thu | 26 Apr 2018 | 09:00-17:00 | |
Fri | 27 Apr 2018 | 09:00-17:00 | |
Sat | 28 Apr 2018 | closed | |
Sun | 29 Apr 2018 | closed |
TY - GEN UR - http://lib.ugent.be/catalog/rug01:000897505 ID - rug01:000897505 LA - dut TI - Klonering en genexpressie in de schimmel Myrothecium gramineum PY - 2005 PB - 2005. AU - De Groeve, Manu AU - Vandamme, Erick J., 1943- promotor (viaf)110651689 AB - Diss. bio-ingenieur cel- en genbiotechnologie ER -Download RIS file
00000nam a22 a 4500 | |||
001 | 000897505 | ||
005 | 20150420155955.0 | ||
008 | 050715s2005^^^^be^|||||||||||||||||dut^d | ||
035 | a (BIBLIO)1854/LU-470079 | ||
040 | a BE-GnUNI | ||
100 | 1 | a De Groeve, Manu | |
245 | 1 | a Klonering en genexpressie in de schimmel Myrothecium gramineum / c Manu De Groeve. | |
260 | c 2005. | ||
300 | a 134 p.: ill. | ||
502 | a Diss. bio-ingenieur cel- en genbiotechnologie | ||
540 | a UND u http://rightsstatements.org/vocab/UND/1.0/ | ||
710 | 2 | a UGent. b Faculteit Bio-ingenieurswetenschappen. | |
700 | 1 | a Vandamme, Erick J., d 1943- e promotor 0 (viaf)110651689 | |
856 | u https://lib.ugent.be/fulltxt/RUG01/000/897/505/RUG01-000897505_2010_0001_AC.pdf 3 Full text | ||
852 | 4 | x BW b LA55 c ALLW j ALLW.TH.6168 p 901073-10 | |
920 | a master | ||
922 | a UGENT-BW | ||
922 | a etd | ||
CRD | a ALLW20050715 | ||
Z30 | - | 1 | l RUG01 L RUG01 m MASTE x BW 1 LA55 2 ALLW 3 ALLW.TH.6168 5 901073-10 8 20050715 f 03 F NO LOAN/closed stacks |
All data below are available with an Open Data Commons Open Database License. You are free to copy, distribute and use the database; to produce works from the database; to modify, transform and build upon the database. As long as you attribute the data sets to the source, publish your adapted database with ODbL license, and keep the dataset open (don't use technical measures such as DRM to restrict access to the database).
The datasets are also available as weekly exports.