TY - GEN UR - http://lib.ugent.be/catalog/rug01:000896532 ID - rug01:000896532 LA - eng TI - Analysis of wetting behaviour of an inclined fibre PY - 2005 PB - 2005. AU - Schwarz, Anne AU - Stanys, Sigitas promotor AB - Diss. European master advanced textile engineering ER -Download RIS file
00000nam a22 a 4500 | |||
001 | 000896532 | ||
005 | 20150420155954.0 | ||
008 | 050706s2005 be |||||||||||||||||eng d | ||
040 | a BE-GnUNI | ||
100 | 1 | a Schwarz, Anne | |
245 | 1 | a Analysis of wetting behaviour of an inclined fibre / c Anne Schwarz. | |
260 | c 2005. | ||
300 | a IX, 88 p. | ||
502 | a Diss. European master advanced textile engineering | ||
540 | a UND u https://rightsstatements.org/vocab/UND/1.0/ | ||
700 | 1 | a Stanys, Sigitas e promotor | |
710 | 2 | a UGent. b Faculteit Toegepaste Wetenschappen. b Vakgroep Textielkunde. | |
856 | u https://lib.ugent.be/fulltxt/RUG01/000/896/532/RUG01-000896532_2019_0001_AC.pdf 3 Full text z [no access] y BIB.GTH.023141 | ||
852 | 4 | x UB b CA20 c BIB j BIB.GTH.023141 p 000000883017 | |
920 | a master | ||
922 | a UGENT-EA | ||
922 | a etd |
All data below are available with an Open Data Commons Open Database License. You are free to copy, distribute and use the database; to produce works from the database; to modify, transform and build upon the database. As long as you attribute the data sets to the source, publish your adapted database with ODbL license, and keep the dataset open (don't use technical measures such as DRM to restrict access to the database).
The datasets are also available as weekly exports.