Location:
ALLW.DT.0839
Coupure Links 653 - Gebouw A
9000 Gent
09/264.58.95
Mon | 23 Apr 2018 | 09:00-17:00 | |
---|---|---|---|
Tue | 24 Apr 2018 | 09:00-17:00 | |
Wed | 25 Apr 2018 | 09:00-17:00 | |
Thu | 26 Apr 2018 | 09:00-17:00 | |
Fri | 27 Apr 2018 | 09:00-17:00 | |
Sat | 28 Apr 2018 | closed | |
Sun | 29 Apr 2018 | closed |
Location:
BIB.GTH.030015
Mon | 23 Apr 2018 | 08:00-17:00 | |
---|---|---|---|
Tue | 24 Apr 2018 | 08:00-17:00 | |
Wed | 25 Apr 2018 | 08:00-17:00 | |
Thu | 26 Apr 2018 | 08:00-17:00 | |
Fri | 27 Apr 2018 | 08:00-17:00 | |
Sat | 28 Apr 2018 | closed | |
Sun | 29 Apr 2018 | closed |
TY - THES UR - http://lib.ugent.be/catalog/rug01:000891806 ID - rug01:000891806 LA - mul TI - Significance of microbiological degradation processes on sensory quality of packaged strawberries and minimally processed mixed lettuce during storage PY - 2005 SN - 9059890663 PB - 2005. AU - Ragaert, Peter AU - Debevere, Johan, 1942- promotor AU - Devlieghere, Frank, 1968- promotor (viaf)188801846 AB - Diss. doct. toegepaste biologische wetenschappen : scheikunde ER -Download RIS file
00000nam a22 a 4500 | |||
001 | 000891806 | ||
003 | BE-GnUNI | ||
005 | 20170427103437.0 | ||
008 | 050602s2005^^^^be^|||||||||||||||||mul^d | ||
020 | a 9059890663 | ||
035 | a (BIBLIO)540289 | ||
040 | a BE-GnUNI | ||
041 | 1 | a eng a dut | |
100 | 1 | a Ragaert, Peter | |
245 | 1 | a Significance of microbiological degradation processes on sensory quality of packaged strawberries and minimally processed mixed lettuce during storage / c door Peter Ragaert. | |
246 | 1 | 1 | a Belang van microbiologische degradatieprocessen op de sensorische kwaliteit van verpakte aardbeien en minimaal behandelde gemengde sla tijdens bewaring |
260 | c 2005. | ||
300 | a XIV, 166 p.: ill. | ||
502 | a Diss. doct. toegepaste biologische wetenschappen : scheikunde | ||
546 | a Met samenvatting in het Nederlands | ||
540 | a UND u http://rightsstatements.org/vocab/UND/1.0/ | ||
650 | 7 | a Sciences and engineering x biological sciences x agriculture x food science and technology. 2 dissao 0 dai-0359 | |
650 | 7 | a Sciences and engineering x biological sciences x biology x microbiology. 2 dissao 0 dai-0410 | |
650 | 7 | a Sciences and engineering x physical sciences x applied sciences x engineering x packaging. 2 dissao 0 dai-0549 | |
710 | 2 | a UGent. b Faculteit Bio-ingenieurswetenschappen. | |
700 | 1 | a Debevere, Johan, d 1942- e promotor | |
700 | 1 | a Devlieghere, Frank, d 1968- e promotor 0 (viaf)188801846 | |
856 | u https://lib.ugent.be/fulltxt/RUG01/000/891/806/RUG01-000891806_2010_0001_AC.pdf 3 Full text | ||
852 | 4 | x BW b LA55 c ALLW j ALLW.DT.0839 p 892599-10 | |
852 | 4 | x UB b CA20 c BIB j BIB.GTH.030015 p 000000450636 | |
920 | a phd | ||
922 | a UGENT-BW | ||
922 | a etd | ||
CRD | a ALLW20050602 | ||
CRD | a BIB20050818 | ||
Z30 | - | 1 | l RUG01 L RUG01 m PHD x BW 1 LA55 2 ALLW 3 ALLW.DT.0839 5 892599-10 8 20050602 f 03 F NO LOAN/closed stacks |
Z30 | - | 1 | l RUG01 L RUG01 m PHD x UB 1 CA20 2 BIB 3 BIB.GTH.030015 6 [B] 5 000000450636 8 20050818 f 52 F Consult in BIBR |
All data below are available with an Open Data Commons Open Database License. You are free to copy, distribute and use the database; to produce works from the database; to modify, transform and build upon the database. As long as you attribute the data sets to the source, publish your adapted database with ODbL license, and keep the dataset open (don't use technical measures such as DRM to restrict access to the database).
The datasets are also available as weekly exports.