Location:
BIB.ACC.014665
Mon | 16 Apr 2018 | 08:00-17:00 | |
---|---|---|---|
Tue | 17 Apr 2018 | 08:00-17:00 | |
Wed | 18 Apr 2018 | 08:00-17:00 | |
Thu | 19 Apr 2018 | 08:00-17:00 | |
Fri | 20 Apr 2018 | 08:00-17:00 | |
Sat | 21 Apr 2018 | closed | |
Sun | 22 Apr 2018 | closed |
Location:
BIB.BL.003064/33
Mon | 16 Apr 2018 | 08:00-17:00 | |
---|---|---|---|
Tue | 17 Apr 2018 | 08:00-17:00 | |
Wed | 18 Apr 2018 | 08:00-17:00 | |
Thu | 19 Apr 2018 | 08:00-17:00 | |
Fri | 20 Apr 2018 | 08:00-17:00 | |
Sat | 21 Apr 2018 | closed | |
Sun | 22 Apr 2018 | closed |
Location:
BIB.G.007716/-8
Mon | 16 Apr 2018 | 08:00-17:00 | |
---|---|---|---|
Tue | 17 Apr 2018 | 08:00-17:00 | |
Wed | 18 Apr 2018 | 08:00-17:00 | |
Thu | 19 Apr 2018 | 08:00-17:00 | |
Fri | 20 Apr 2018 | 08:00-17:00 | |
Sat | 21 Apr 2018 | closed | |
Sun | 22 Apr 2018 | closed |
Location:
BIB.SOCMED.000190/-4
Mon | 16 Apr 2018 | 08:00-17:00 | |
---|---|---|---|
Tue | 17 Apr 2018 | 08:00-17:00 | |
Wed | 18 Apr 2018 | 08:00-17:00 | |
Thu | 19 Apr 2018 | 08:00-17:00 | |
Fri | 20 Apr 2018 | 08:00-17:00 | |
Sat | 21 Apr 2018 | closed | |
Sun | 22 Apr 2018 | closed |
TY - BOOK UR - http://lib.ugent.be/catalog/rug01:000885175 ID - rug01:000885175 LA - fre TI - Recherches historiques sur la pratique de l'art des accouchements, à Bruges, depuis le XIVme siècle jusqu'à nos jours PY - 1843 PB - Bruges : De Pachtere AU - De Meyer, Isaac Joseph, 1786-1861 ER -Download RIS file
00000nam a22 a 4500 | |||
001 | 000885175 | ||
003 | BE-GnUNI | ||
005 | 20170503153743.0 | ||
008 | 050421s1843^^^^be^^^^^^r^^^^^000^0^fre^d | ||
040 | a BE-GnUNI | ||
100 | 1 | a De Meyer, Isaac Joseph, d 1786-1861 | |
245 | 1 | a Recherches historiques sur la pratique de l'art des accouchements, à Bruges, depuis le XIVme siècle jusqu'à nos jours / c par le docteur De Meyer. | |
260 | a Bruges : b De Pachtere, c 1843. | ||
300 | a 56 p.: ill. | ||
546 | a Teksten in het Frans, Nederlands en Latijn | ||
540 | a NoC-NC u http://rightsstatements.org/vocab/NoC-NC/1.0/ | ||
591 | a Europeana-GoogleBooks | ||
650 | 7 | a Obstetrics x History. 2 lcsh | |
651 | 7 | a Bruges (Belgium) x History x Sources. 2 lcsh | |
856 | u https://books.google.be/books?vid=GENT900000073974 3 Full text y BIB.ACC.014665 | ||
852 | 4 | x UB b CA20 c BIB j BIB.ACC.014665 p 900000073974 | |
852 | 4 | x UB b CA20 c BIB j BIB.BL.003064/33 p 1248480-20 | |
852 | 4 | x UB b CA20 c BIB j BIB.G.007716/-8 p 900000178302 | |
852 | 4 | x UB b CA20 c BIB j BIB.SOCMED.000190/-4 p 900000188667 | |
920 | a book | ||
LKR | a ITM b 001344485 l RUG50 | ||
LKR | a ITM b 000849166 l RUG50 | ||
LKR | a UP b 001314322 l RUG01 n Deel 2 van verzamelband BIB.SOCMED.000190/-4 m Deel 2: Recherches historiques sur la pratique de l'art des accouchements, à Bruges, depuis le XIVme siècle jusqu'à nos jours s 03 | ||
LKR | a UP b 000845080 l RUG01 n Deel 6 van verzamelband BIB.G.007716/-8 m Deel 6: Recherches historiques sur la pratique de l'art des accouchements, à Bruges, depuis le XIVme siècle jusqu'à nos jours / De Meyer, Isaac Joseph s 07 | ||
CRD | a BIB20071108 | ||
CRD | a BIB20130408 | ||
CRD | a BIB20041021 | ||
CRD | a BIB20090216 | ||
Z30 | - | 1 | l RUG01 L RUG01 m BOOK x UB 1 CA20 2 BIB 3 BIB.ACC.014665 6 [B] 5 900000073974 8 20071108 f 51 F Consult in BIBS |
Z30 | - | 1 | l RUG01 L RUG01 m BOOK x UB 1 CA20 2 BIB 3 BIB.BL.003064/33 5 1248480-20 8 20130408 f 51 F Consult in BIBS |
Z30 | - | 1 | l RUG01 L RUG01 m BOOK x UB 1 CA20 2 BIB 3 BIB.G.007716/-8 5 900000178302 8 20041021 f 51 F Consult in BIBS |
Z30 | - | 1 | l RUG01 L RUG01 m BOOK x UB 1 CA20 2 BIB 3 BIB.SOCMED.000190/-4 5 900000188667 8 20090216 f 51 F Consult in BIBS |
All data below are available with an Open Data Commons Open Database License. You are free to copy, distribute and use the database; to produce works from the database; to modify, transform and build upon the database. As long as you attribute the data sets to the source, publish your adapted database with ODbL license, and keep the dataset open (don't use technical measures such as DRM to restrict access to the database).
The datasets are also available as weekly exports.