Location:
G81.FYS10.096
Currently not available
Watersportlaan 2 (blok A, Verdieping 1)
9000 Gent
09/264.63.38
Mon | 18 Jan 2021 | closed |
---|---|---|
Tue | 19 Jan 2021 | closed |
Wed | 20 Jan 2021 | closed |
Thu | 21 Jan 2021 | closed |
Fri | 22 Jan 2021 | closed |
Sat | 23 Jan 2021 | closed |
Sun | 24 Jan 2021 | closed |
Location:
WEBIB.QP.301.ASTR.2003
Mon | 18 Jan 2021 | 09:00-16:30 |
---|---|---|
Tue | 19 Jan 2021 | 09:00-16:30 |
Wed | 20 Jan 2021 | 09:00-16:30 |
Thu | 21 Jan 2021 | 09:00-16:30 |
Fri | 22 Jan 2021 | 09:00-16:30 |
Sat | 23 Jan 2021 | closed |
Sun | 24 Jan 2021 | closed |
TY - BOOK UR - http://lib.ugent.be/catalog/rug01:000881322 ID - rug01:000881322 ET - 4th ed. LA - eng TI - Textbook of work physiology : physiological bases of exercise PY - 2003 SN - 0736001409 PB - Champaign (Ill.) : Human kinetics AU - Dahl, Hans A. AU - Rodahl, Kaare AU - Stromme, Sigmund B. AU - Åstrand, Per-Olof, 1922-1915 (viaf)108357349 AB - Our biological heritage -- The cell and its regulatory mechanisms -- The muscle and its contraction -- Motor function -- Body fluids, blood, and circulation -- Respiration -- Skeletal system -- Physical performance -- Evaluation of physical performance on the basis of tests -- Body dimensions and muscular exercise -- Physical training -- Nutrition and physical performance -- Temperature regulation -- Factors affecting performance -- Fatigue -- Applied sport physiology -- Applied work physiology -- Physical activity and health. ER -Download RIS file
00000cam a22003734a 4500 | |||
001 | 000881322 | ||
003 | BE-GnUNI | ||
005 | 20170727112354.0 | ||
008 | 021031s2003 ilua b 001 0 eng | ||
010 | a 2002153149 | ||
020 | a 0736001409 q hard cover | ||
035 | a (DNLM)101158373 | ||
040 | a BE-GnUNI | ||
042 | a pcc | ||
050 | a QP301 b .A67 2003 | ||
060 | 1 | 4 | a WE 103 b T355 2003 |
082 | a 612/.042 2 21 | ||
245 | a Textbook of work physiology : b physiological bases of exercise / c Per-Olof Åstrand, Kaare Rodahl, Hans A. Dahl, Sigmund B. Stromme. | ||
250 | a 4th ed. | ||
260 | a Champaign (Ill.) : b Human kinetics, c 2003. | ||
300 | a V, 649 p. : b ill. (some col) ; c 29 cm. | ||
500 | a Rev. ed. of: Textbook of work physiology / Per-Olof Åstrand, Kaare Rodahl. 3rd ed. c1986. | ||
504 | a Includes bibliographical references (p. 570-634) and index. | ||
505 | a Our biological heritage -- The cell and its regulatory mechanisms -- The muscle and its contraction -- Motor function -- Body fluids, blood, and circulation -- Respiration -- Skeletal system -- Physical performance -- Evaluation of physical performance on the basis of tests -- Body dimensions and muscular exercise -- Physical training -- Nutrition and physical performance -- Temperature regulation -- Factors affecting performance -- Fatigue -- Applied sport physiology -- Applied work physiology -- Physical activity and health. | ||
650 | 7 | a Exercise x Physiological aspects. 2 lcsh | |
650 | 7 | a Exercise x physiology. 2 mesh | |
650 | 7 | a Exertion x physiology. 2 mesh | |
650 | 7 | a Physical Education and Training. 2 mesh | |
650 | 7 | a Work x Physiological aspects. 2 lcsh | |
700 | 1 | a Dahl, Hans A. | |
700 | 1 | a Rodahl, Kaare | |
700 | 1 | a Stromme, Sigmund B. | |
700 | 1 | a Åstrand, Per-Olof, d 1922-1915 0 (viaf)108357349 | |
852 | 4 | x GE b GE30 c G81 j G81.FYS10.096 p 000000166684 | |
852 | 4 | x WE b WE55 c WEBIB j WEBIB.QP.301.ASTR.2003 L WE05A.SPFY.003 p 000010045573 | |
920 | a book | ||
SID | a Z39 b LOC | ||
CRD | a G8120050325 | ||
CRD | a WEBIB20070813 | ||
Z30 | - | 1 | l RUG01 L RUG01 m BOOK x GE 1 GE30 2 G81 3 G81.FYS10.096 5 000000166684 8 20050325 f 03 F magazijn/CONSULT |
Z30 | - | 1 | l RUG01 L RUG01 m BOOK x WE 1 WE55 2 WEBIB 3 WEBIB.QP.301.ASTR.2003 9 WE05A.SPFY.003 5 000010045573 8 20070813 f 32 F openkast/LOAN+SCAN |
All data below are available with an Open Data Commons Open Database License. You are free to copy, distribute and use the database; to produce works from the database; to modify, transform and build upon the database. As long as you attribute the data sets to the source, publish your adapted database with ODbL license, and keep the dataset open (don't use technical measures such as DRM to restrict access to the database).
The datasets are also available as weekly exports.