Location:
BIB.GTH.028308
Mon | 16 Apr 2018 | 08:00-17:00 | |
---|---|---|---|
Tue | 17 Apr 2018 | 08:00-17:00 | |
Wed | 18 Apr 2018 | 08:00-17:00 | |
Thu | 19 Apr 2018 | 08:00-17:00 | |
Fri | 20 Apr 2018 | 08:00-17:00 | |
Sat | 21 Apr 2018 | closed | |
Sun | 22 Apr 2018 | closed |
TY - GEN UR - http://lib.ugent.be/catalog/rug01:000840275 ID - rug01:000840275 LA - dut TI - Een klare kijk op de Gentse jenever : een institutionele benadering van de Gentse jeneversector, 1820-1913 PY - 2004 PB - 2004. AU - Claes, Bruno AU - Vanhaute, Eric, 1959- promotor (viaf)166066792 AB - Diss. lic. geschiedenis : nieuwste tijden ER -Download RIS file
00000nam a22 a 4500 | |||
001 | 000840275 | ||
005 | 20150420155836.0 | ||
008 | 040920s2004^^^^be^|||||||||||||||||dut^d | ||
040 | a BE-GnUNI | ||
100 | 1 | a Claes, Bruno | |
245 | 1 | 4 | a Een klare kijk op de Gentse jenever : b een institutionele benadering van de Gentse jeneversector, 1820-1913 / c Bruno Claes. |
260 | c 2004. | ||
300 | a 135 bl. | ||
502 | a Diss. lic. geschiedenis : nieuwste tijden | ||
540 | a UND u http://rightsstatements.org/vocab/UND/1.0/ | ||
710 | 2 | a UGent. b Faculteit Letteren en Wijsbegeerte. | |
700 | 1 | a Vanhaute, Eric, d 1959- e promotor 0 (viaf)166066792 | |
856 | u https://lib.ugent.be/fulltxt/RUG01/000/840/275/RUG01-000840275_2017_0001_AC.pdf 3 Full text z [UGent only] y DEPC.L09.TH.2004/1441 | ||
852 | 4 | x UB b CA20 c BIB j BIB.GTH.028308 p 000000435127 | |
852 | 4 | x UB b CA20 c DEPC j DEPC.L09.TH.2004/1441 p 000010029662 | |
920 | a master | ||
922 | a UGENT-LW | ||
922 | a etd | ||
CRD | a BIB20041129 | ||
Z30 | - | 1 | l RUG01 L RUG01 m MASTE x UB 1 CA20 2 BIB 3 BIB.GTH.028308 6 [B] 5 000000435127 8 20041129 f 52 F Consult in BIBR |
All data below are available with an Open Data Commons Open Database License. You are free to copy, distribute and use the database; to produce works from the database; to modify, transform and build upon the database. As long as you attribute the data sets to the source, publish your adapted database with ODbL license, and keep the dataset open (don't use technical measures such as DRM to restrict access to the database).
The datasets are also available as weekly exports.