Location:
BIB.BL.000847/1
Mon | 18 Feb 2019 | 08:00-17:00 | |
---|---|---|---|
Tue | 19 Feb 2019 | 08:00-17:00 | |
Wed | 20 Feb 2019 | 08:00-17:00 | |
Thu | 21 Feb 2019 | 08:00-17:00 | |
Fri | 22 Feb 2019 | 08:00-17:00 | |
Sat | 23 Feb 2019 | closed | |
Sun | 24 Feb 2019 | closed |
TY - BOOK UR - http://lib.ugent.be/catalog/rug01:000827756 ID - rug01:000827756 LA - fre TI - Lexicologie Indo-Européenne ou essai sur la science des mots Sanskrits, Grecs, Latins, Français, Lithuaniens, Russes, Allemands, Anglais, etc. PY - 1849 PB - Paris : Franck AU - Chavée, Honoré-Joseph, 1815-1877 ER -Download RIS file
00000nam a22 a 4500 | |||
001 | 000827756 | ||
005 | 20150412125052.0 | ||
008 | 040730s1849^^^^fr^^^^^^r^^^^^000^0^fre^d | ||
035 | a (bkt01)000286322 | ||
040 | a BE-GnUNI | ||
100 | 1 | a Chavée, Honoré-Joseph, d 1815-1877 | |
245 | 1 | a Lexicologie Indo-Européenne ou essai sur la science des mots Sanskrits, Grecs, Latins, Français, Lithuaniens, Russes, Allemands, Anglais, etc. / c par H.-J. Chavée. | |
260 | a Paris : b Franck, c 1849. | ||
300 | a XVI, 420 p. | ||
540 | a NOC-NC u https://rightsstatements.org/vocab/NoC-NC/1.0/ | ||
591 | a Europeana-GoogleBooks | ||
856 | u https://books.google.be/books?vid=GENT900000014079 3 Full text y BIB.BL.000847/1 | ||
852 | 4 | x UB b CA20 c BIB j BIB.BL.000847/1 p 000000474592 | |
920 | a book | ||
CRD | a BIB20040730 | ||
Z30 | - | 1 | l RUG01 L RUG01 m BOOK x UB 1 CA20 2 BIB 3 BIB.BL.000847/1 5 000000474592 8 20040730 f 51 F Consult in BIBS |
856 | 4 | 3 IsShownAt u https://lib.ugent.be/europeana/900000014079 | |
856 | 4 | 3 IsShownBy u https://lib.ugent.be/catalog/rug01:000827756 |
All data below are available with an Open Data Commons Open Database License. You are free to copy, distribute and use the database; to produce works from the database; to modify, transform and build upon the database. As long as you attribute the data sets to the source, publish your adapted database with ODbL license, and keep the dataset open (don't use technical measures such as DRM to restrict access to the database).
The datasets are also available as weekly exports.