Location:
BIB.108D001/S3S/19
Mon | 16 Apr 2018 | 08:00-17:00 | |
---|---|---|---|
Tue | 17 Apr 2018 | 08:00-17:00 | |
Wed | 18 Apr 2018 | 08:00-17:00 | |
Thu | 19 Apr 2018 | 08:00-17:00 | |
Fri | 20 Apr 2018 | 08:00-17:00 | |
Sat | 21 Apr 2018 | closed | |
Sun | 22 Apr 2018 | closed |
TY - BOOK UR - http://lib.ugent.be/catalog/rug01:000495843 ID - rug01:000495843 LA - fre TI - Etude de la cryoclastie et de l'haloclastie par méthode dilatométrique PY - 1999 SN - 2803101653 PB - Bruxelles : Académie royale de Belgique AU - Prick, Angélique ER -Download RIS file
00000nam a22 a 4500 | |||
001 | 000495843 | ||
005 | 20150412115030.0 | ||
008 | 980903s1999^^^^be^^^^^^r^^^^^000^0^fre^d | ||
020 | a 2803101653 | ||
040 | a BE-GnUNI | ||
100 | 1 | a Prick, Angélique | |
245 | 1 | a Etude de la cryoclastie et de l'haloclastie par méthode dilatométrique / c Angélique Prick. | |
260 | a Bruxelles : b Académie royale de Belgique, c 1999. | ||
300 | a 311 p. ill. | ||
490 | a Académie royale de Belgique. Mémoires de la classe des sciences. Collection in-8. 3e série v 19 | ||
852 | 4 | x UB b CA20 c BIB j BIB.108D001/S3S/19 p 000000206257 | |
920 | a book | ||
CRD | a BIB19991018 | ||
Z30 | - | 1 | l RUG01 L RUG01 m BOOK x UB 1 CA20 2 BIB 3 BIB.108D001/S3S/19 5 000000206257 8 19991018 f 50 F Available for loan |
All data below are available with an Open Data Commons Open Database License. You are free to copy, distribute and use the database; to produce works from the database; to modify, transform and build upon the database. As long as you attribute the data sets to the source, publish your adapted database with ODbL license, and keep the dataset open (don't use technical measures such as DRM to restrict access to the database).
The datasets are also available as weekly exports.