Location:
BIB.OK.E.000088
Mon | 23 Apr 2018 | 08:00-17:00 | |
---|---|---|---|
Tue | 24 Apr 2018 | 08:00-17:00 | |
Wed | 25 Apr 2018 | 08:00-17:00 | |
Thu | 26 Apr 2018 | 08:00-17:00 | |
Fri | 27 Apr 2018 | 08:00-17:00 | |
Sat | 28 Apr 2018 | closed | |
Sun | 29 Apr 2018 | closed |
TY - BOOK UR - http://lib.ugent.be/catalog/rug01:000405653 ID - rug01:000405653 ET - 2e druk LA - dut TI - De abt de l'Epée : geschiedkundig blyspel PY - 1800 PB - Amsterdam : Doll AU - Bouilly, Jean-Nicolas, 1763-1842 (viaf)56606360 AU - Wiselius, Samuel Iperuszoon, 1769-1845 (viaf)64920768 ER -Download RIS file
00000nam a22 a 4500 | |||
001 | 000405653 | ||
005 | 20151024212848.0 | ||
008 | 000710s1800^^^^ne^^^^^^r^^^^^000^0^dut^d | ||
040 | a BE-GnUNI | ||
100 | 1 | a Bouilly, Jean-Nicolas, d 1763-1842 0 (viaf)56606360 | |
245 | 1 | 3 | a De abt de l'Epée : b geschiedkundig blyspel / c gevolgd naar het Fransch van J. N. Bouilly door S. I. Z. Wiselius. |
250 | a 2e druk | ||
260 | a Amsterdam : b Doll, c 1800. | ||
300 | a 128 p.: il. | ||
490 | a Zedelyk schouwtooneel v 7,2 | ||
540 | a NoC-NC u http://rightsstatements.org/vocab/NoC-NC/1.0/ | ||
591 | a Europeana-GoogleBooks | ||
700 | 1 | a Wiselius, Samuel Iperuszoon, d 1769-1845 0 (viaf)64920768 | |
765 | 8 | a L'abbé de l'Épée | |
856 | u https://books.google.be/books?vid=GENT900000072441 3 Full text y BIB.OK.E.000088 | ||
852 | 4 | x UB b CA20 c BIB j BIB.OK.E.000088 p 900000072441 | |
920 | a book | ||
CRD | a BIB19971014 | ||
Z30 | - | 1 | l RUG01 L RUG01 m BOOK x UB 1 CA20 2 BIB 3 BIB.OK.E.000088 6 1997B13 5 900000072441 8 19971014 f 51 F Consult in BIBS |
All data below are available with an Open Data Commons Open Database License. You are free to copy, distribute and use the database; to produce works from the database; to modify, transform and build upon the database. As long as you attribute the data sets to the source, publish your adapted database with ODbL license, and keep the dataset open (don't use technical measures such as DRM to restrict access to the database).
The datasets are also available as weekly exports.