Location:
PS03.RU.0041
Universiteitstraat 8 (verdieping 1)
9000 Gent
09/264.68.11
Mon | 23 Apr 2018 | 13:30-17:00 | |
---|---|---|---|
Tue | 24 Apr 2018 | 09:00-12:30 | 13:30-17:00 | |
Wed | 25 Apr 2018 | 09:00-12:30 | 13:30-17:00 | |
Thu | 26 Apr 2018 | 09:00-12:30 | 13:30-17:00 | |
Fri | 27 Apr 2018 | 09:00-12:30 | 13:30-17:00 | |
Sat | 28 Apr 2018 | closed | |
Sun | 29 Apr 2018 | closed |
TY - BOOK UR - http://lib.ugent.be/catalog/rug01:000372823 ID - rug01:000372823 LA - eng TI - Classifying by race PY - 1995 SN - 0691001766 PB - Princeton (N.J.) : Princeton university press AU - Peterson, Paul E. ER -Download RIS file
00000nam a22 a 4500 | |||
001 | 000372823 | ||
003 | BE-GnUNI | ||
005 | 20170331141238.0 | ||
008 | 960403s1995^^^^nju^^^^^^^^^^^^^^^^^eng^^ | ||
020 | a 0691001766 | ||
040 | a BE-GnUNI | ||
050 | a JF1063.U6 b C53 1995 | ||
245 | a Classifying by race / c Ed. by Paul E. Peterson. | ||
260 | a Princeton (N.J.) : b Princeton university press, c 1995. | ||
300 | a XII, 422 p. | ||
490 | a Princeton studies in American politics: historical, international, and comparative perspectives | ||
650 | 7 | a Apportionment (Election law) z United States. 2 lcsh | |
650 | 7 | a Election districts z United States. 2 lcsh | |
650 | 7 | a Minorities x Political activity z United States. 2 lcsh | |
650 | 7 | a Representative government and representation z United States. 2 lcsh | |
700 | 1 | a Peterson, Paul E. | |
852 | 4 | x PS b PS03 c PS03 j PS03.RU.0041 p 000000320177 | |
920 | a book | ||
CRD | a PS0319960403 | ||
Z30 | - | 1 | l RUG01 L RUG01 m BOOK x PS 1 PS03 2 PS03 3 PS03.RU.0041 5 000000320177 8 19960403 f 01 F LOAN/closed stacks |
All data below are available with an Open Data Commons Open Database License. You are free to copy, distribute and use the database; to produce works from the database; to modify, transform and build upon the database. As long as you attribute the data sets to the source, publish your adapted database with ODbL license, and keep the dataset open (don't use technical measures such as DRM to restrict access to the database).
The datasets are also available as weekly exports.