Location:
LWBIB.L70.11.R.HAP.0006
LWBIB.L70.11.R.HAP.0006
Rozier 44 (vleugel Loveling)
9000 Gent
09/331.33.89
Mon | 23 Apr 2018 | 09:00-20:00 | |
---|---|---|---|
Tue | 24 Apr 2018 | 09:00-20:00 | |
Wed | 25 Apr 2018 | 09:00-20:00 | |
Thu | 26 Apr 2018 | 09:00-20:00 | |
Fri | 27 Apr 2018 | 09:00-17:00 | |
Sat | 28 Apr 2018 | closed | |
Sun | 29 Apr 2018 | closed |
TY - BOOK UR - http://lib.ugent.be/catalog/rug01:000371398 ID - rug01:000371398 LA - eng TI - Fluxus : the most radical and experimental art movement of the Sixties PY - 1979 PB - Amsterdam : A AU - Ruhé, Harry ER -Download RIS file
00000nam a22 a 4500 | |||
001 | 000371398 | ||
005 | 20150412134225.0 | ||
008 | 960315s1979^^^^ne^^^^^^r^^^^^000^0^eng^d | ||
040 | a BE-GnUNI | ||
100 | 1 | a Ruhé, Harry | |
245 | 1 | a Fluxus : b the most radical and experimental art movement of the Sixties. | |
260 | a Amsterdam : b A, c 1979. | ||
300 | a Var. pag. : b ill. | ||
540 | a UND u http://rightsstatements.org/vocab/UND/1.0/ | ||
856 | u https://lib.ugent.be/fulltxt/RUG01/000/371/398/RUG01-000371398_2012_0001_AC.pdf 3 Full text z [UGent only] | ||
852 | 4 | x LW b LW55 c L70 j LWBIB.L70.11.R.HAP.0006 p 000000639457 | |
920 | a book | ||
CRD | a L7019960315 | ||
Z30 | - | 1 | l RUG01 L RUG01 m BOOK x LW 1 LW55 2 L70 3 LWBIB.L70.11.R.HAP.0006 5 000000639457 8 19960315 f 04 F NO LOAN/open shelves |
All data below are available with an Open Data Commons Open Database License. You are free to copy, distribute and use the database; to produce works from the database; to modify, transform and build upon the database. As long as you attribute the data sets to the source, publish your adapted database with ODbL license, and keep the dataset open (don't use technical measures such as DRM to restrict access to the database).
The datasets are also available as weekly exports.